NZCF logo

Results 2013

www.newzealandchess.co.nz

Chequered kiwi logo

December 28th 2013 - January 5th 2014 - Hastings International, Hastings, UK
See the official website: http://www.hastingschess.com/. Kiwis abroad: FM Nic Croad and Bob Mitchell are competing (both are resident in the UK).

December 17th - 29th 2013 - World Youth, Al Ain, UAE.
Official website: www.worldyouth2013.com. www.chess-results.com/tnr119502.aspx?lan=1 covers results of all the sections.
Kiwis abroad:
under16 Open: Li, William Xiang Wei - 5/11
under14 Open: Li, Rodney Xiang Rei - 3½/11
under12 Open: Zhang, Leo - 4½/11
under10 Open: Gong, Daniel - 6/11
under8 Open: Zhang, Toby - 4½/11
under16 Girls: Qin, Joy Shu Yan - 4½/11
under10 Girls: Qin, Nicole Shu Yu- 4½/11

There are more photos at www.facebook.com/NZChessFederation. You don't need to sign in to see them; the NZCF page is public.

Players at the World Youth
Kiwi players at the World Youth.

December 14th - 22nd 2013 - Australasian Masters, Melbourne, AUSTRALIA
See the official website: boxhillchess.org.au/. FM Luke Li finished with 3/9 in the GM section and FM Bob Smith was 3rd in the IM section with 6/9, behind 1st= Chris Wallis and Karl Zelesco.

December 7th - 15th 2013 - London Chess Classic, UK
Official website: www.londonchessclassic.com/.
Kiwis abroad:
FIDE Open: David Guthrie 5½/9 (3rd in the grading group 2000-2200; only half a point short of an IM norm); Alistair Compton 4½; Helen Milligan 4.
Weekday under-2000: Bob Mitchell 1½/5
Weekender A Open: FM Nic Croad 3½/5.

December 8th - 12th 2013 - Lidums Australian Junior Master, Adelaide, AUSTRALIA
See the official website: lidumsaym.com. Kiwi Qi Le Kong-Lim finished 1st= with 6½/9 (2nd on tie-break).

December 7th 2013 - Papatoetoe Rapid Open (formerly MIT Rapid), Auckland

View the Vega files here: A-Grade; B-Grade; C-Grade; Junior.

A-Grade

Pos NAME                Rtg   T  Fed  Pts |   1     2     3     4     5     6  
--------------------------------------------------------------------------------
 1 Wang Pu Chen         2420  IM NZL  5.5 | +B7   +W4   =B2   +W5   +B6   +W3   
 2 Hague Ben            2367  FM NZL  5.5 | +W12  +B3   =W1   +B6   +W4   +B7   
 3 Smith Robert         2274  FM NZL  4.0 | +B15  -W2   +B14  +W9   +W8   -B1   
 4 Gao Hans             2280  -- NZL  4.0 | +W17  -B1   +W12  +B13  -B2   +W6   
 5 Huang Alex           1862  -- NZL  4.0 | +W16  -B6   +W10  -B1   +B12  +W9  
 6 Garbett Paul         2317  IM NZL  3.0 | +B14  +W5   +B8   -W2   -W1   -B4   
 7 Hoffmann Peter       1990  -- GER  3.0 | -W1   +B17  +W18  -B8   +W13  -W2   
 8 Krstev Antonio       2021  -- NZL  3.0 | =W9   +B16  -W6   +W7   -B3   =B10   
 9 Yang Scott           1854  -- NZL  3.0 | =B8   +W10  =W13  -B3   +W18  -B5   
10 Thornton Giovanni    2178  -- NZL  3.0 | =W13  -B9   -B5   +W17  +B14  =W8   
11 Lim Benjamin         2003  -- NZL  3.0 | -B18  -W14  +B15  -W12  +W16  +B13  
12 Runcan Daniel        1986  -- ROU  2.5 | -B2   +W15  -B4   +B11  -W5   =B16  
13 Jia Hao              1883  -- NZL  2.0 | =B10  +W18  =B9   -W4   -B7   -W11  
14 Spiller Paul         1954  -- NZL  2.0 | -W6   +B11  -W3   =B18  -W10  =B17  
15 Taylor Richard       1909  -- NZL  2.0 | -W3   -B12  -W11  =B16  =W17  +B18  
16 Stuart Peter         2040  -- NZL  1.5 | -B5   -W8   =B17  =W15  -B11  =W12  
17 Gibbons Robert       1951  -- NZL  1.5 | -B4   -W7   =W16  -B10  =B15  =W14  
18 Smith Vivian         1740  -- NZL  1.5 | +W11  -B13  -B7   =W14  -B9   -W15 

B-Grade

Pos NAME                Rtg   T  Fed  Pts |   1     2     3     4     5     6  
-------------------------------------------------------------------------------- 
 1 Rider Brett          1777  -- NZL  5.5 | +B4   +W11  +B7   +W2   +B3   =W6    
 2 Gong Daniel Hanwen   1698  -- NZL  4.5 | +B9   +W5   +B8   -B1   =W10  +W4     
 3 Eade Don             1737  -- NZL  4.0 | +B13  -W7   +B11  +W8   -W1   +B10   
 4 Chen Johnson         1575  -- NZL  3.5 | -W1   =W9   +B5   +B13  +W7   -B2     
 5 Bryan Jason             0  -- NZL  3.5 | +B6   -B2   -W4   +W12  +B8   =W9     
 6 Lyall Simon          1724  -- NZL  3.5 | -W5   -B13  +B9   +W11  +W14  =B1     
 7 Jiang Richard        1550  -- NZL  3.0 | +B12  +B3   -W1   -W10  -B4   +W14   
 8 Lee Miles               0  -- NZL  3.0 | +B10  +W12  -W2   -B3   -W5   +B11   
 9 Jacobs Hilton        1743  -- NZL  3.0 | -W2   =B4   -W6   +B14  +W13  =B5   
10 Cruden Neil          1660  -- NZL  3.0 | -W8   +B14  =W13  +B7   =B2   -W3   
11 Fan Allen Chi Zhou   1645  -- NZL  2.0 | +B14  -B1   -W3   -B6   +W12  -W8   
12 Al-Muhaisen Neetheam 1750  -- NZL  2.0 | -W7   -B8   +W14  -B5   -B11  +W13  
13 Gothorp Thomas       1548  -- NZL  1.5 | -W3   +W6   =B10  -W4   -B9   -B12  
14 Shen Terry              0  -- NZL  0.0 | -W11  -W10  -B12  -W9   -B6   -B7   

C-Grade

Pos NAME                Rtg   T  Fed  Pts |   1     2     3     4     5     6  
-------------------------------------------------------------------------------- 
 1 Wang Tony            1315  -- NZL  5.0 | +W17  +B9   +W3   +B2   -W4   +B5    
 2 Lewis Jordan         1249  -- NZL  5.0 | +B13  +W11  +B20  -W1   +W7   +B4    
 3 Ismail Saif          1350  -- NZL  5.0 | +B18  +W20  -B1   +W8   +B12  +W11   
 4 Yan Caroline         1316  -- NZL  4.5 | +B21  +W14  +B12  =W11  +B1   -W2    
 5 Laughland Alexander  1363  -- NZL  4.0 | +BYE  +W6   +B14  -W12  +B19  -W1    
 6 Garland Mana         1284  -- NZL  4.0 | =W22  -B5   +W15  +B10  =B11  +W12   
 7 Zhang Jasmine        1274  -- NZL  3.5 | -B14  +W13  +B19  +W16  -B2   =W8    
 8 Yan Sarah            1217  -- NZL  3.5 | -W15  +B22  +W17  -B3   +W13  =B7    
 9 Wang Aaron Ziwen     1168  -- NZL  3.5 | +B19  -W1   -B11  +W20  =B16  +W15 
10 Hutchinson Al        1291  -- NZL  3.5 | -B20  +W21  =B16  -W6   +B23  +W14  
11 Lum Bryner           1348  -- NZL  3.0 | +W23  -B2   +W9   =B4   =W6   -B3   
12 Hill Raymon          1259  -- NZL  3.0 | +W16  +B15  -W4   +B5   -W3   -B6   
13 Rider Reginald          0  -- NZL  3.0 | -W2   -B7   +BYE  +W18  -B8   +W22  
14 Su Danny              914  -- NZL  2.5 | +W7   -B4   -W5   +B17  =W15  -B10  
15 Shaddick Ronnie         0  -- NZL  2.5 | +B8   -W12  -B6   +W21  =B14  -B9   
16 Holdaway Steven         0  -- NZL  2.5 | -B12  +BYE  =W10  -B7   =W9   =W18  
17 Sivabalan Brijesh    1088  -- NZL  2.5 | -B1   +W18  -B8   -W14  +B21  =W19  
18 Gaundar Arul         1130  -- NZL  2.5 | -W3   -B17  +W22  -B13  +W20  =B16  
19 Taylor Victor           0  -- NZL  2.5 | -W9   +B23  -W7   +B22  -W5   =B17  
20 Hill Anthony          992  -- NZL  2.0 | +W10  -B3   -W2   -B9   -B18  +W23  
21 McRae John           1115  -- NZL  2.0 | -W4   -B10  +W23  -B15  -W17  +BYE  
22 Barry Jacob           968  -- NZL  1.5 | =B6   -W8   -B18  -W19  +BYE  -B13  
23 Zhang Jennifer       1129  -- NZL  1.0 | -B11  -W19  -B21  +BYE  -W10  -B20  

Junior

Pos NAME                Rtg   T  Fed  Pts |   1     2     3     4     5     6  
--------------------------------------------------------------------------------
 1 Sun, Jack            1160  -- NZL  5.5 | +W26  +B14  +B13  +W6   +W5   =B4   
 2 Xu, David            1020  -- NZL  5.0 | +B24  +W11  -B6   +W9   +B8   +W5   
 3 Zhang, Leo              0  -- NZL  4.5 | =B25  +W10  -B5   +W12  +B11  +B7   
 4 Huang, Raymond       1038  -- NZL  4.5 | +B28  +W19  -B8   +W15  +B13  =W1   
 5 Picken, Oliver          0  -- NZL  4.0 | +W20  +B15  +W3   +W8   -B1   -B2   
 6 Pan, Darrick         1031  -- NZL  4.0 | +W9   +B27  +W2   -B1   -W7   +B17  
 7 Massey, Rebekah         0  -- NZL  4.0 | +B10  -W13  +B18  +W19  +B6   -W3   
 8 Han, Allan            484  -- NZL  4.0 | +W21  +B22  +W4   -B5   -W2   +B14  
 9 Massey, Emily           0  -- NZL  4.0 | -B6   +W23  +W21  -B2   +B18  +W13  
10 Salazar Eyre, Lucas  1008  -- NZL  4.0 | -W7   -B3   +B24  +W25  +B16  +W15  
11 Ghadiali, Sasha         0  -- NZL  3.5 | =W12  -B2   +W26  +B14  -W3   +B20  
12 Shen, Aleck             0  -- NZL  3.5 | =B11  -W25  +B20  -B3   +W23  +W19  
13 Yuan, Kimberley         0  -- NZL  3.0 | +W17  +B7   -W1   +B22  -W4   -B9   
14 Dukeson, Ryan           0  -- NZL  3.0 | +BYE  -W1   +B16  -W11  +B19  -W8   
15 Gaundar, Arav         810  -- NZL  3.0 | +B23  -W5   +B25  -B4   +W22  -B10  
16 Yan, Zachary            0  -- NZL  3.0 | -B19  +W28  -W14  +B23  -W10  +B21  
17 Lee, Fergus             0  -- NZL  3.0 | -B13  +W20  -B19  +W27  +B25  -W6   
18 Saunders, James         0  -- NZL  3.0 | -W27  +B26  -W7   +B21  -W9   +B22  
19 Hu, Erica               0  -- NZL  2.0 | +W16  -B4   +W17  -B7   -W14  -B12  
20 Gaundar, Anusha       437  -- NZL  2.0 | -B5   -B17  -W12  +W24  +B27  -W11  
21 Pattni,Jayti            0  -- NZL  2.0 | -B8   +W24  -B9   -W18  +B28  -W16  
22 Hu, Selena Xi           0  -- NZL  2.0 | +BYE  -W8   +B27  -W13  -B15  -W18  
23 Pattni, Anika           0  -- NZL  2.0 | -W15  -B9   +B28  -W16  -B12  +W25  
24 Massey, Lucy            0  -- NZL  2.0 | -W2   -B21  -W10  -B20  +W26  +W28  
25 Lee, Joanna             0  -- NZL  1.5 | =W3   +B12  -W15  -B10  -W17  -B23  
26 Lin, Selwyn             0  -- NZL  1.0 | -B1   -W18  -B11  -W28  -B24  +W27  
27 Ghadiali, Renae         0  -- NZL  1.0 | +B18  -W6   -W22  -B17  -W20  -B26  
28 Liu, Felix              0  -- NZL  1.0 | -W4   -B16  -W23  +B26  -W21  -B24

November 11th - 24th 2013 - World Seniors, Opatija, CROATIA.
Kiwis abroad: Helen Milligan scored 50% (including a draw with GM Nona Gaprindashvili) in the Women's event; see http://www.chess-results.com/tnr98612.aspx?art=0&lan=1&flag=30&wi=821.
Official website, with photos and games: http://www.worldsenior2013.rijekachess.com/en.

November 10th 2013 - 2013 South Island Rapid Championship, incorporating the 2013 All Canterbury Championship, Christchurch.
1st - FM Ben Hague
2nd= Matt McNabb and Ed Rains. Also joint SI Rapid and All Canterbury Champs
Under 2000 - 1st Ed Rains, 2nd Richie Christie
Under 1600 - 1st = George Aranui, Ross Black, Nigel Cooper, Vlad Barbu
Upset prizes - Matt McNabb (Round 6), Rex Scarf (Round 1), Richie Christie (Round 3)
Vega files here.

October 30th 2013 - North Island Primary and Intermediate Interschool Girls Chess Tournament, Auckland
Intermediate:
1st: Mt Roskill Intermediate: Caroline Yan, Sarah Yan, Kirushni Suthakaran, Amisha Prassad.
2nd: Auckland Normal Intermediate: Flora Fan, Jennifer Chen, Cindy Chang, Kelly Ding.
3rd: Holy Cross School: Emily Massey, Martina Kleis, Carmen Delport, Ann-Mary Jose.
Board prizes:
Board 4: Ann-Mary Jose 5/6 Holy Cross School
Board 3: Briana Silcock 6/6 Rosehill Intermediate
Board 2: Sarah Yan 6/6 Mt Roskill Intermediate
Board 1: Caroline Yan 6/6 Mt Roskill Intermediate
Primary:
1st: Marshall Laing Primary: Jasmine Pickston, Charlotte Wen, Cynthia Zhang, Catherine Zhang
2nd: Hillsborough Primary A: Shriya Kelderman, Ashya Vossen-Chong, Sylvia McDougall, Jayti Pattni
3rd: Kohia Terrace School: Erica Hu, Selena Hu, Cindy Wang, Scarlett Buissink
Board prizes:
Board 4: Jayti Pattni 6/6 Hillsborough Primary A
Board 3: 1st= Sylvia McDougall 5/6 Hillsborough A, Cindy Wang 5/6 Kohia Terrace School
Board 2: 1st= Charlotte Wen 5.5/6 Marshall Laing Primary, Rebekah Massey 5.5/6 Holy Cross School
Board 1: Jasmine Pickston 6/6 Marshall Laing Primary

Primary board prizewinners   Intermediate board prizewinners   Marshall Laing Primary
Primary board prizes: Jayni Pattni, Sylvia McDougall, Cindy Wang, Charlotte Wen, Rebekah Massey, and Jasmine Pickston   Intermediate board prizes: Ann-Mary Jose, Briana Silcock, Sarah Yan and Caroline Yan   Marshall Laing Primary: Jasmine Pickston, Charlotte Wen, Cynthia Zhang, Catherine Zhang
Hillsborough Primary A   Kohia Terrace School   Mt Roskill Intermediate
Hillsborough Primary A: Shriya Kelderman, Ashya Vossen-Chong, Sylvia McDougall, Jayti Pattni   Kohia Terrace School: Erica Hu, Selena Hu, Cindy Wang, Scarlett Buissink   Mt Roskill Intermediate: Carolin Yan, Sarah Yan, Kirushni Suthaka ran, Amisha Prassad
Auckland Normal Intermediate   Holy Cross School  
Auckland Normal Intermediate: Flora Fan, Jennifer Chen, Cindy Chang, Kelly Ding   Holy Cross School (Intermediate): Ann-Mary Jose, Emily Massey, Martina Kleis, Carmen Delport    

Intermediate

No	Name                        	Total	1    	2    	3    	4    	5    	6    

1 Mt Roskill Intermediate 16.5 8:4.0 3:3.0 2:3.0 6:2.5 5:2.0 4:2.0
2 Auckland Normal Intermediate 16.0 5:3.0 4:3.0 1:1.0 7:4.0 3:2.0 6:3.0
3 Holy Cross School 15.5 7:4.0 1:1.0 6:2.5 4:2.0 2:2.0 5:4.0
4 Rosehill Intermediate 15.0 6:4.0 2:1.0 5:2.0 3:2.0 8:4.0 1:2.0
5 Kowhai School 13.0 2:1.0 7:4.0 4:2.0 8:4.0 1:2.0 3:0.0
6 Stanley Ave School 10.0 4:0.0 8:3.0 3:1.5 1:1.5 7:3.0 2:1.0
7 Swanson School 6.0 3:0.0 5:0.0 8:2.0 2:0.0 6:1.0 8:3.0
8 Henderson Intermediate 4.0 1:0.0 6:1.0 7:2.0 5:0.0 4:0.0 7:1.0

Primary

No Name                    Total  1      2      3      4      5      6    

1 Marshall Laing Primary 18.5 8:3.0 5:3.5 7:3.5 2:2.5 6:3.0 4:3.0
2 Hillsborough Primary A 18.0 4:3.0 6:2.5 3:3.5 1:1.5 9:3.5 10:4.0
3 Kohia Terrace School 14.5 7:1.5 8:2.5 2:.5 9:3.0 10:4.0 6:3.0
4 St Cuthbert's College 13.0 2:1.0 9:4.0 6:1.0 5:3.0 8:3.0 1:1.0
5 Stanley Ave School 13.0 10:3.0 1:.5 8:2.5 4:1.0 7:2.0 9:4.0
6 Hillsborough Primary B 12.5 9:4.0 2:1.5 4:3.0 7:2.0 1:1.0 3:1.0
7 Holy Cross School 12.5 3:2.5 10:4.0 1:.5 6:2.0 5:2.0 8:1.5
8 Blockhouse Bay Primary 9.5 1:1.0 3:1.5 5:1.5 10:2.0 4:1.0 7:2.5
9 Hillsborough Primary C 4.5 6:0.0 4:0.0 10:3.0 3:1.0 2:.5 5:0.0
10 Auckland Home Educators 4.0 5:1.0 7:0.0 9:1.0 8:2.0 3:0.0 2:0.0

October 25th - 28th 2013 - Merv Morrison Memorial Chess Tournament, Auckland.
1st Overall: IM Pu Chen Wang
2nd Gino Thornton
3rd FM Ben Hague
4th= 4/6 Alphaeus Ang & Daniel Gong
Under 2000: Daniel Runcan, Mark Gilmour, & Richard Taylor
1st Under 1800 & winner of Merv Morrison Trophy for 2013: Aaron Wang
2nd= Under 1800: Paul Kamberi, Hilton Jacobs & Sarah Yan
Under 1400: Jasmine Zhang, Caroline Yan & Darrick Pan

Vega files here (Note: these include games, and a games viewer)

Thanks to Ying Wang for photos.

Paul Kamberi & Hilton Jacobs   Daniel Runcan, Richard Taylor, & Mark Gilmour   Alphaeus Ang & Daniel Gong
Paul Kamberi & Hilton Jacobs   Daniel Runcan, Richard Taylor, & Mark Gilmour   Alphaeus Ang & Daniel Gong
Puchen Wang   Ben Hague   Aaron Wang   Jasmine Zhang
IM Pu Chen Wang   FM Ben Hague
Aaron Wang   Jasmine Zhang
Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6  
--------------------------------------------------------------------------------
1 Wang, Pu Chen 2400 IM NZL 5.5 | +W18 +B4 =W2 +B3 +W7 +B6
2 Thornton, Giovanni A 2209 -- NZL 5.0 | +B14 +W10 =B1 +W8 =B3 +W4
3 Hague, Ben 2399 FM NZL 4.5 | +B17 +W25 +B6 -W1 =W2 +B9
4 Ang, Alphaeus Wei Er 1973 -- NZL 4.0 | +B23 -W1 +B17 +W10 +B12 -B2
5 Gong, Daniel 1880 -- NZL 4.0 | +B11 -W6 +B21 =W9 =B8 +W12
6 Gao, Hans 2236 -- NZL 3.5 | +W20 +B5 -W3 =B7 +W13 -W1
7 Runcan, Daniel I 1949 -- ROU 3.5 | =BYE +W19 +B9 =W6 -B1 =W10
8 Gilmour, Mark 1922 -- NZL 3.5 | =BYE +BYE +W15 -B2 =W5 =B11
9 Lim, Benjamin U 2108 -- NZL 3.5 | +W21 +B26 -W7 =B5 +W15 -W3
10 Taylor, Richard 1862 -- NZL 3.5 | +W22 -B2 +W26 -B4 +W20 =B7
11 Wang, Aaron 1232 -- NZL 3.5 | -W5 -B20 +B23 +BYE +W18 =W8
12 Power, P Wayne 2004 -- NZL 3.0 | =BYE =B15 +W18 +B20 -W4 -B5
13 Li, William (Xiang W 2060 -- NZL 3.0 | -- -BYE +B14 +W17 -B6 +W21
14 Kamberi, Paul 1404 -- NZL 3.0 | -W2 =B22 -W13 +B26 =W16 +B20
15 Jacobs, Hilton J 1762 -- NZL 3.0 | +B24 =W12 -B8 +W19 -B9 =W17
16 Yan, Sarah 1235 -- NZL 3.0 | -B25 -W17 =B24 +W23 =B14 +W19
17 Fan, Allen Chi Zhou 1619 -- NZL 2.5 | -W3 +B16 -W4 -B13 +W24 =B15
18 Holdo, Karl 1690 -- NZL 2.5 | -B1 +W23 -B12 =W21 -B11 +B22
19 Crombie, William R 1794 -- NZL 2.5 | =BYE -B7 +W22 -B15 +W26 -B16
20 Lee, Miles 1443 -- NZL 2.0 | -B6 +W11 +B25 -W12 -B10 -W14
21 Zhang, Jasmine 1259 -- NZL 2.0 | -B9 +W24 -W5 =B18 =W22 -B13
22 Yan, Caroline 1173 -- NZL 2.0 | -B10 =W14 -B19 +W24 =B21 -W18
23 Pan, Darrick 1241 -- NZL 2.0 | -W4 -B18 -W11 -B16 +BYE +W26
24 Su, Danny 882 -- NZL 1.5 | -W15 -B21 =W16 -B22 -B17 +BYE
25 Rider, Brett (W) 1959 -- NZL 1.0 | +W16 -B3 -W20 -BYE -- --
26 Barry, Jacob 732 -- NZL 1.0 | +BYE -W9 -B10 -W14 -B19 -B23
27 Salazar Eyre, Luc(W) 708 -- NZL 0.5 | =BYE -BYE -- -- -- --

October 18th - 20th 2013- South Carolina State Championships, USA
Kiwis abroad: wfm Natasha Fairley scored a respectable 2/5 in the strong Open section of this event. See www.scchess.org for links and results.

October 13th 2013 (final round)- B-Grade Interclubs, Auckland
Winners: North Shore. I believe this is North Shore's 50th Interclub title.
The team comprised Hao Jia, Thomas Chen, David Rong, Alistair Duhs, Campbell Wang, Paul Kamberi, and Steve Holdaway.

    1 2 3 4 GP MP
1 North Shore   3 6 13½ 5
2 Auckland   6 11 4
3 Howick-Pakuranga 3   4 3
4 Papatoetoe 0 0 2   2 0

October 13th 2013 - 9th MC Cup, Auckland
Organised by Chess Power, website www.chesspower.co.nz.
Pawns Division
Under 8 - Ailis Su
Under 10 - Jonathan Velpula
Under 12 - Grace Sheridan
Best Girl - Ailis Su
1st Overall - Misha Wilderhaber
Knights Division
Under 8 - Jack Rose
Under 10 - Erica Hu
Under 12 - Raaz Alfassi-Berman
Best Girl - Erica Hu
1st Overall - Jiu Chen (Giant Panda)
Rooks Division
Under 8 - Richard Meng
Under 10 - Gil Rabinovich
Under 12 - Michael Fia
Under 14 - Sehej Juneja
Over 14 - Gareth Fairholme
Best Girl - Jennifer Zhang
1st Overall - Euan McDougall
Kings Division
1st - Aaron Wang
2nd - Bella Qian
3rd - Darrick Pan

Photos at: https://www.facebook.com/media/set/?set=a.455655161221660.1073741836.236680423119136&type=1&l=084121a5c1.

October 9th - 13th 2013 - South Island Championship, Nelson.
1st IM Puchen Wang with a remarkable 9/9.
South Island Champion: Quentin Johnson
Vega files here.

                        Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9  
--------------------------------------------------------------------------------------------------
1 Wang, Pu Chen 2379 IM NZL 9.0 | +B10 +W7 +B3 +W4 +B2 +W5 +B8 +W6 +B14
2 Solomon, Stephen J. 2404 IM AUS 7.0 | +W8 +B13 +W6 +B9 -W1 -B3 +W12 +B4 +W5
3 Wohl, Aleksandar H. 2364 IM AUS 7.0 | +W11 +B9 -W1 +B20 +W13 +W2 -B4 +B7 +W15
4 Johnson, Quentin 2144 -- NZL 5.5 | +W14 +B24 +W15 -B1 =W12 =B13 +W3 -W2 =B9
5 Bennett, Hilton P 2100 CM NZL 5.5 | =W17 +B20 =W12 +B24 +W6 -B1 =W7 +B16 -B2
6 Chan, Peng Kong 2263 IM SIN 5.5 | +B23 +W21 -B2 =W7 -B5 +W10 +B13 -B1 +W16
7 Van Dijk, Peter 2076 -- NZL 5.0 | +W25 -B1 +W11 =B6 +W15 =B12 =B5 -W3 =B8
8 Benson, Christopher 1895 -- NZL 5.0 | -B2 +W19 +W28 -B13 +W9 +B11 -W1 =B10 =W7
9 Rains, Timothy 2003 -- NZL 5.0 | +B18 -W3 +B14 -W2 -B8 +W26 =B23 +W25 =W4
10 Timergazi, Layla 1889 -- NZL 5.0 | -W1 +B25 -W13 +B26 =W24 -B6 +W18 =W8 +B23
11 Dolejs, Dan 1871 -- NZL 5.0 | -B3 +W18 -B7 +W27 +B17 -W8 -B14 +B22 +W20
12 Kempen, Leon 1970 CM AUS 5.0 | +W29 =B15 =B5 +W21 =B4 =W7 -B2 =W14 =B13
13 Rains, Edward 2092 -- NZL 4.5 | +B19 -W2 +B10 +W8 -B3 =W4 -W6 =B24 =W12
14 Nicholls, Leighton 1854 -- NZL 4.5 | -B4 +W26 -W9 +B28 +W20 -B15 +W11 =B12 -W1
15 Donaldson, Bruce 2109 -- NZL 4.5 | +B27 =W12 -B4 +W17 -B7 +W14 -B16 +W23 -B3
16 Jackson, L Ross 1990 -- NZL 4.5 | -- =B17 -W23 +W18 +B22 +B24 +W15 -W5 -B6
17 Roura, Federico 1751 -- NZL 4.5 | =B5 =W16 =B21 -B15 -W11 =W22 =B27 +BYE +W26
18 Mulligan, Allan W 1655 -- NZL 4.5 | -W9 -B11 =W25 -B16 +BYE +W19 -B10 +W27 +B24
19 Gloistein, Bruce H 1695 -- NZL 4.5 | -W13 -B8 +W29 =B23 -W26 -B18 +BYE +W28 +B25
20 Hothersall, Rik 1956 -- NZL 4.0 | +B28 -W5 +B22 -W3 -B14 =B23 =W24 +W21 -B11
21 Nijman, Arie J 1991 -- NZL 4.0 | +W22 -B6 =W17 -B12 -W23 +BYE =B25 -B20 +W29
22 Dellaca, Bruce 1610 -- NZL 4.0 | -B21 +W23 -W20 =B25 -W16 =B17 +B29 -W11 +B28
23 Gold, Hamish R 1866 -- NZL 3.5 | -W6 -B22 +B16 =W19 +B21 =W20 =W9 -B15 -W10
24 Marko, Helmut S 1983 CM PNG 3.5 | +B26 -W4 +B27 -W5 =B10 -W16 =B20 =W13 -W18
25 Cooper, Nigel 1692 -- NZL 3.5 | -B7 -W10 =B18 =W22 +B29 +W27 =W21 -B9 -W19
26 Ryan, Tom 1200 -- NZL 3.5 | -W24 -B14 +BYE -W10 +B19 -B9 =W28 +W29 -B17
27 Brockway, Andrew 1770 -- NZL 3.5 | -W15 +B29 -W24 -B11 +W28 -B25 =W17 -B18 +BYE
28 Whittington, Seth 1000 -- NZL 2.5 | -W20 +BYE -B8 -W14 -B27 +W29 =B26 -B19 -W22
29 Whittington, Finn 1100 -- NZL 1.0 | -B12 -W27 -B19 +BYE -W25 -B28 -W22 -B26 -B21

September 28th - October 6th 2013 - George Trundle NZ Masters Tournament, Auckland.

Download Masters games file here (pgn; Masters rounds 1-9)

Download Qualifiers games file here (pgn; Qualifiers rounds 1-9)

Updates, comments, corrections etc at http://www.chesschat.org/showthread.php?15015-George-Trundle-Masters-Qualifiers-2013

Results on Vega: Masters
Masters 1st IM Alex Wohl, 2nd IM Stephen Solomon, 3rd= IM Peng Kong Chan, FM Luke Li and IM Paul Garbett. Li and Garbett share the trophy for best NZL result.
Results on Vega: Qualifiers
Qualifiers 1st Scott Yang, 2nd= Hans Gao and Nathan Goodhue
There are more photos at www.facebook.com/NZChessFederation.

Hans Gao and Nathan Goodhue   Scott Yang   Paul Garbett, Luke Li and Peng Kong Chan
Qualifiers 2nd = Hans Gao and Nathan Goodhue   Qualifiers winner: Scott Yang   Masters 3rd= Paul Garbett, Luke Li and Peng Kong Chan
Stephen Solomon   Alex Wohl and Bruce Wheeler  
Masters 2nd: Stephen Solomon   Masters winner: Alex Wohl (left), with Auckland CC President Bruce Wheeler  

Masters

 Pos ID  NAME                 Elo   T  Fed   Pts  |  1   2   3   4   5   6   7   8   9  10 
------------------------------------------------------------------------------------------
1 10 Wohl, Aleksandar H. 2364 IM AUS 6.5 | * 0 ½ ½ 1 1 1 1 ½ 1
2 8 Solomon, Stephen J. 2404 IM AUS 6.0 | 1 * ½ 0 ½ 1 0 1 1 1
3 9 Chan, Peng Kong 2263 IM SIN 5.0 | ½ ½ * ½ ½ ½ ½ ½ 1 ½
4 3 Li, Zuhao Luke 2318 FM NZL 5.0 | ½ 1 ½ * 0 0 ½ ½ 1 1
5 2 Garbett, Paul Anthon 2228 IM NZL 5.0 | 0 ½ ½ 1 * 0 ½ 1 ½ 1
6 7 Russell, M K A 2252 -- SRI 4.5 | 0 0 ½ 1 1 * 1 0 1 0
7 4 Hague, Ben 2308 FM NZL 4.0 | 0 1 ½ ½ ½ 0 * ½ ½ ½
8 1 Smith, Robert W 2250 FM NZL 3.5 | 0 0 ½ ½ 0 1 ½ * ½ ½
9 5 Thornton, Giovanni A 2138 -- NZL 3.0 | ½ 0 0 0 ½ 0 ½ ½ * 1
10 6 Watson, Bruce R 2275 FM NZL 2.5 | 0 0 ½ 0 0 1 ½ ½ 0 *

Qualifiers

 Pos ID  NAME                 Elo   T  Fed   Pts  |  1   2   3   4   5   6   7   8   9  10 
------------------------------------------------------------------------------------------
1 4 Yang, Scott 2011 -- NZL 6.5 | * ½ 0 ½ ½ 1 1 1 1 1
2 5 Gao, Hans 2071 -- NZL 6.0 | ½ * 1 1 ½ ½ ½ - 1 1
