Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
12GM Gareyev, Timur 25022618USA 8.5 0.0 50.5 55.0 51.50
21GM Papin, Vasily 25472353RUS 7.0 0.0 50.0 54.0 39.00
37IM Sandler, Leonid 22882259AUS 7.0 0.0 49.5 54.0 38.50
411 Hart, Ralph 21251968NZL 7.0 0.0 48.0 52.0 36.50
53FM Clarke, Brandon G I 23652326ENG 7.0 0.0 47.5 52.0 38.75
664 Guerra, Romie Lord 02084PHI 6.5 0.0 44.5 49.0 33.25
732 Renjith, Sravan 15711773NZL 6.5 0.0 40.5 42.0 28.50
86IM Ker, Anthony F 23012171NZL 6.0 0.0 48.0 51.5 31.00
94IM Wohl, Aleksandar H. 23352035AUS 6.0 0.0 46.5 51.0 31.50
105IM Dive, Russell J 23321860NZL 6.0 0.0 45.5 49.5 29.50
1121 Koestanto, Erwin 17541908INA 6.0 0.0 44.5 48.0 30.25
1217 Li, Johnson 19011954NZL 5.5 0.0 48.5 49.0 25.75
1310FM Smith, Robert W 21702063NZL 5.5 0.0 47.0 50.5 26.75
148IM Garbett, Paul A 22151989NZL 5.5 0.0 45.5 50.0 27.50
159FM Gottuk, Stefan 21841697GER 5.5 0.0 45.0 48.5 24.25
1616 Lovejoy, David 19061866AUS 5.5 0.0 44.5 49.0 28.00
1713CM Notley, David G 19931681NZL 5.5 0.0 44.0 47.5 26.75
1814 Lam, Ross 19921583AUS 5.5 0.0 43.5 46.5 23.75
1931 Li, Andrew 15881360NZL 5.5 0.0 34.5 36.5 19.00
2018 Runcan, Daniel-Ioan 18891763ROU 5.0 0.0 43.5 46.5 21.75
2123 Chan, Jacob Joseph 17261600AUS 5.0 0.0 41.0 44.5 20.50
2228 Goormachtigh, Laurens 16751761BEL 5.0 0.0 41.0 44.0 20.00
2334 He, Caleb 15381660NZL 5.0 0.0 41.0 41.5 17.00
2439 McDougall, Euan 15061621NZL 5.0 0.0 40.0 43.0 19.50
2527 Ha, Huy Minh (Timothy) 16791694NZL 5.0 0.0 38.0 40.0 19.00
2640 Ning, Isabelle Yixuan 14641597NZL 5.0 0.0 36.5 39.5 18.50
2736 He, Paul 15321672NZL 5.0 0.0 36.0 39.0 18.00
2825 Kerr, Grant 17041630NZL 5.0 0.0 35.5 38.5 18.25
2935 Zheng, Thomas 15331594NZL 5.0 0.0 35.5 38.5 17.00
3012 Krstev, Antonio 20191767NZL 4.5 0.0 43.0 47.0 20.75
3119CM Lim, Benjamin U 18871698NZL 4.5 0.0 42.5 46.5 19.25
3224CM Buciu, Aurel-John 17141749AUS 4.5 0.0 42.0 46.0 20.75
3315CM Bennett, Hilton P 19581349NZL 4.5 0.0 39.0 42.0 18.25
3422 Gold, Hamish R 17351610NZL 4.5 0.0 38.5 41.5 16.75
3548 Chan, Jordan 13661554AUS 4.5 0.0 38.0 42.0 19.25
3643 Li, Allen 14441613NZL 4.5 0.0 36.0 39.0 16.00
3726CM Eade, Don 17001495NZL 4.5 0.0 34.5 37.5 17.25
3837 Weng, Xintong (Winston) 15221480NZL 4.0 0.0 37.0 40.0 14.50
3929 Pakenham, John 16141561NZL 4.0 0.0 36.5 39.0 14.00
4047 Chen, Matthew 13921355NZL 4.0 0.0 35.0 36.5 13.50
4141 Yu, Jeffrey 14531344NZL 4.0 0.0 35.0 35.5 10.50
4233 List, Robert 15621380NZL 4.0 0.0 34.0 36.5 12.75
4345 Mudaliar, Rohit 14131363NZL 4.0 0.0 33.5 35.5 11.50
4451 Xu, Hannah 12431237NZL 4.0 0.0 33.5 35.0 11.50
4556 Zhao, Jay Zi Xuan 10631325NZL 4.0 0.0 33.0 34.5 12.25
4630 Cooper, Nigel 16061163NZL 4.0 0.0 31.5 33.5 12.50
4738 Gothorp, Thomas H T 15081240NZL 4.0 0.0 31.5 33.5 12.00
4820 Peak, Stephen 17671278NZL 4.0 0.0 31.0 34.0 14.00
4944 Ghadiali, Saasha 14271344NZL 4.0 0.0 30.5 32.5 11.50
5042 Patdu, Ariel A 14481641PHI 3.5 0.0 38.0 41.0 13.25
5150WCM Ghadiali, Renae 12601389NZL 3.5 0.0 32.0 34.0 10.00
5249 McRae, John 12911130NZL 3.5 0.0 31.5 32.0 6.25
5353 Chen, Penghao (Jack) 10721166NZL 3.5 0.0 30.5 31.0 8.25
5452 Ashe, Michael 11461539NZL 3.0 0.0 39.5 43.5 12.50
5546 Smith, Scott R 14021350NZL 3.0 0.0 37.5 40.0 12.00
5658 Yang, Lucase 10291272NZL 3.0 0.0 34.5 36.0 9.00
5754 Chai, Jacob 10681225NZL 3.0 0.0 34.0 35.5 7.50
5857 Xiao, Lucas 10431252NZL 3.0 0.0 33.5 35.5 10.00
5955 Yuan, Jacob 10641225NZL 3.0 0.0 30.5 32.5 7.00
6061 Wang, Eugene 906830NZL 3.0 0.0 27.0 27.5 4.00
6162 Yang, Andy 8121043NZL 2.5 0.0 28.5 30.5 6.50
6265 Xin, Allen 0813NZL 2.0 0.0 29.5 31.5 4.00
6359 Gan, Emily 961774NZL 2.0 0.0 25.0 25.5 2.50
6463 Zhu, David 811729NZL 2.0 0.0 23.5 24.0 2.50
6566 Xin, Jayden 0442NZL 1.0 0.0 30.0 32.0 4.00
6660 Luo, Max 950895NZL 1.0 0.0 30.0 32.0 2.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger