Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11GM Gareyev, Timur 25622903USA 9.0 49.5 54.5
216 Guerra, Romie Lord 20752264PHI 7.5 46.5 49.5
315 Capel, Evan T 20922340MAS 7.0 48.0 50.5
414FM Goormachtigh, Johan 21031952BEL 6.5 37.5 40.5
53FM Pinheiro, Jose 23032133POR 6.0 49.0 52.0
66 Hart, Ralph 22292168NZL 6.0 48.5 52.5
72GM Papin, Vasily 24912186RUS 6.0 48.0 52.0
830 Renjith, Sravan 16861949NZL 6.0 47.0 48.5
923CM Lam, Ross 19072069AUS 6.0 46.5 50.5
1022FM Gong, Daniel Hanwen 19202183NZL 6.0 44.0 47.0
117IM Garbett, Paul A 22251945NZL 6.0 42.5 46.5
1213FM Gottuk, Stefan 21411929GER 6.0 41.5 44.0
1311FM Smith, Robert W 21641883NZL 6.0 40.0 44.0
1417 Metge, J. Nigel 20511730NZL 6.0 34.0 37.0
155FM Green, Ewen M 22401989NZL 5.5 39.0 42.5
1620CM Lim, Benjamin U 19591813NZL 5.5 36.5 39.5
1710IM Sandler, Leonid 21691884AUS 5.0 47.0 48.5
1819 Macdonald, Paul 19751943NZL 5.0 43.5 47.5
1950 Li, Andrew 13962103NZL 5.0 43.5 47.5
2021 Runcan, Daniel-Ioan 19521942ROU 5.0 43.0 45.5
2128 Goormachtigh, Laurens 17061761BEL 5.0 40.5 43.0
2212 Thornton, Giovanni A 21601891NZL 5.0 40.0 44.0
239 Carpinter, Anthony L 21981784NZL 5.0 39.0 42.0
2427 Koestanto, Erwin 17541842INA 5.0 38.5 40.0
2552 Ning, Isabelle Yixuan 13791686NZL 5.0 33.5 35.0
2625WFM Chibnall, Alana 19051553AUS 5.0 31.5 33.0
274IM Ker, Anthony F 22601995NZL 4.5 49.0 53.0
2829 Li, Johnson 17011731NZL 4.5 41.5 43.0
2941 He, Caleb 15241798NZL 4.5 35.5 37.0
3036 Ashworth, Edward 16141464NZL 4.5 34.0 35.5
3148 Li, Allen 14441557NZL 4.5 27.0 28.5
3243 He, Paul 14831965NZL 4.0 42.0 45.5
3331 Gold, Hamish R 16861706NZL 4.0 41.0 44.0
3435 McDougall, Euan 16301737NZL 4.0 40.0 43.0
3524 Boyd, David 19061789NZL 4.0 39.5 42.5
3638 Chan, Jacob Joseph 15751631AUS 4.0 39.5 42.0
3734 Ha, Huy Minh (Timothy) 16421803NZL 4.0 39.0 42.0
3844 Zajkowski, Richard 14691487NZL 4.0 38.5 40.0
3937 Wang, Aaron Ziwen 15831697NZL 4.0 37.5 40.5
4033 Jacobs, Hilton J 16561671NZL 4.0 36.0 38.5
4140 List, Robert 15421164NZL 4.0 31.0 32.5
428IM Dive, Russell J 22071378NZL 4.0 30.5 32.0
4355 Chai, Jacob 10681460NZL 4.0 28.5 30.0
4453 Xu, Hannah 12691641NZL 3.5 33.5 36.5
4551 Chen, Matthew 13921553NZL 3.5 33.5 35.0
4618FM Gibbons, Robert 19771274NZL 3.5 29.5 31.0
4745 Chan, Jordan 14561541AUS 3.0 39.5 41.0
4842 Weng, Xintong (Winston) 15221542NZL 3.0 36.5 38.5
4946 Yu, Jeffrey 14531321NZL 3.0 33.5 35.0
5032CM Buciu, Aurel-John 16631463AUS 3.0 32.0 33.5
5147 Patdu, Ariel A 14481425PHI 3.0 29.0 30.5
5249 Smith, Scott R 14021212NZL 3.0 29.0 30.5
5357 Xin, Allen 01248NZL 3.0 27.5 29.0
5458 Xin, Jayden 01296NZL 2.0 33.0 34.5
5539 Maroroa, Temu A 1573919NZL 2.0 28.0 29.5
5654 Chen, Penghao (Jack) 10721331NZL 2.0 28.0 29.5
5756 Zhu, David 811768NZL 2.0 28.0 29.5
5826 Holt, Kenneth(W) 17910AUS 0.0 26.0 27.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total