Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Buc1 BucT S-B
13FM Clarke, Brandon G I 24002504ENG ENG 7.0 0.5 47.5 52.0 39.75
21GM Gareyev, Timur 25652480USA USA 7.0 0.5 46.0 50.5 38.50
32GM Papin, Vasily 24912371RUS RUS 6.0 0.0 46.0 50.5 31.50
44GM Johansen, Darryl K 23452336AUS AUS 6.0 0.0 46.0 50.0 32.00
55IM Wohl, Aleksandar H. 23322301AUS AUS 6.0 0.0 44.5 47.5 32.00
66IM Ker, Anthony F 23182326NZL NZLWE 6.0 0.0 44.0 47.5 30.25
78FM Stojic, Dusan 22752281AUS AUS 6.0 0.0 44.0 47.5 28.75
87IM Dive, Russell J 22952295NZL NZLWE 6.0 0.0 43.5 47.5 29.50
911IM Sandler, Leonid 22162302AUS AUS 6.0 0.0 43.5 47.0 29.50
109FM Gong, Daniel Hanwen 22472328NZL NZLHP 5.5 0.0 47.0 50.0 27.75
1115IM Garbett, Paul A 21602311NZL NZLNS 5.5 0.0 46.0 50.0 29.25
1217FM Soo-Burrowes, Eliot W 21242200AUS AUS 5.5 0.0 40.5 44.0 23.50
1310FM Smith, Robert W 22332167NZL NZLMC 5.5 0.0 40.0 43.0 23.00
1416FM Goormachtigh, Johan 21482203BEL BEL 5.0 0.0 44.0 47.5 23.50
1512 Winkelman, Albert 22062153AUS AUS 5.0 0.0 42.0 44.5 20.00
1613FM McLaren, Leonard J 21842132NZL NZLHP 5.0 0.0 41.0 45.0 23.00
1721 Fulo, Nunilon III 20062019PHI PHIRR 5.0 0.0 37.5 40.0 19.25
1823CM Rains, Edward 19992040NZL NZLCA 5.0 0.0 37.0 38.5 17.00
1937 Li, Johnson 18452081NZL NZLAC 5.0 0.0 36.0 39.5 21.00
2036CM Norris, Damian C 18782070FIJ FIJ 5.0 0.0 35.5 38.0 16.50
2118CM Fan, Allen Chi Zhou 21102069NZL NZLAC 4.5 0.0 42.0 45.0 18.50
2214FM Gottuk, Stefan 21791996GER GER 4.5 0.0 38.0 41.5 19.75
2334WFM Zhang, Jasmine Haomo 18832018NZL NZLAC 4.5 0.0 37.5 41.0 19.00
2431CM Goh, Zi Han 19081965SGP SGP 4.5 0.0 36.5 39.0 16.75
2524CM Lam, Ross 19921926AUS AUS 4.5 0.0 35.5 38.0 15.50
2626CM Huang, Alex 19712004NZL NZLWT 4.5 0.0 35.5 38.0 14.50
2725 Wang, Kayson 19831995AUS AUS 4.5 0.0 35.5 37.0 14.50
2832 Renjith, Sravan 19011862NZL NZLWT 4.5 0.0 33.0 35.5 14.75
2920CM Duneas, John 20441898NZL NZLAC 4.0 0.0 40.0 42.5 16.25
3027CM Milligan, Helen 19541986NZL NZLNS 4.0 0.0 39.5 43.5 17.75
3138 Hair, Philip I 18361913NZL NZLNS 4.0 0.0 34.5 38.0 14.75
3243 Drastik, Penelope 17131849AUS AUS 4.0 0.0 34.0 37.0 14.50
3330CM Lim, Benjamin U 19261837NZL NZLHP 4.0 0.0 32.5 35.0 13.25
3440 Tsagarakis, Angelo 17951769AUS AUS 4.0 0.0 29.0 31.5 12.00
3542CM Buciu, Aurel-John 17561813AUS AUS 4.0 0.0 29.0 30.5 11.50
3619 Metge, J. Nigel 20691842NZL NZL 3.5 0.0 36.0 39.5 13.50
3729CM Bennett, Hilton P 19431873NZL NZLHA 3.5 0.0 36.0 38.5 10.50
3822WIM Jule, Alexandra 20031767AUS AUS 3.5 0.0 32.5 35.0 9.25
3939 Winter, Ryan 18031684NZL NZLWE 3.5 0.0 31.0 33.5 11.75
4028WFM Chibnall, Alana 19441848AUS AUS 3.0 0.0 36.5 39.0 9.75
4141 Chan, Jacob Joseph 17821743AUS AUS 3.0 0.0 33.0 34.5 9.25
4247 Chan, Jordan 13411713AUS AUS 3.0 0.0 32.0 33.5 9.50
4344 Weng, Xintong (Winston) 15731661NZL NZLAC 3.0 0.0 31.5 33.0 8.75
4445WCM Braganza, Nadia 15311664NZL NZLNS 3.0 0.0 30.0 31.5 7.50
4535 Goormachtigh, Laurens 18811682BEL BELRR 2.5 0.0 31.5 33.0 8.00
4646 Brockman, Roland 14961475AUS AUS 1.5 0.0 27.5 30.0 4.25
4733CM Meng, Richard(W) 18861582NZL NZLNS 0.5 0.0 26.0 27.5 0.75
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger