New Zealand Chess .::. Auckland Anniversary Weekender 2016 |
Registered players sorted by rating and title
ID | Name | Fed | Origin | Title | RtgF | RtgN |
1 | Hague, Ben |  | AC | FM | 2287 | 2449 |
2 | Steadman, Michael V R |  | AC | FM | 2252 | 2312 |
3 | Ang, Alphaeus Wei Ern |  | WT | CM | 2136 | 2284 |
4 | Milligan, Helen |  | NS | CM | 1957 | 2078 |
5 | Fan, Allen Chi Zhou |  | AC | | 1825 | 2024 |
6 | Macdonald, Paul |  | AC | | 1946 | 2013 |
7 | Kumar, Vinod |  | AC | | 1939 | 1988 |
8 | Jacobs, Hilton J |  | AC | | 1704 | 1881 |
9 | Eade, Don |  | AC | | 1874 | 1878 |
10 | Tumbaga, Eliseo |  | | -- | 1851 | 0 |
11 | Shen, Terry |  | HP | | 1675 | 1817 |
12 | Zhang, Jasmine Haomo |  | AC | WCM | 1674 | 1782 |
13 | Mukkattu, Philip |  | AC | | 1733 | 1779 |
14 | Sharma, Akshay |  | AC | | 1361 | 1698 |
15 | Crombie, William R |  | HA | | 1632 | 1689 |
16 | Murdoch, Stephen |  | CA | | 1478 | 1676 |
17 | Hooton, Barry R |  | PT | | 0 | 1593 |
18 | Meng, Richard |  | NS | | 1525 | 1511 |
19 | Pahuja, Gaurav |  | | | 0 | 1508 |
20 | Picken, Oliver |  | | | 1480 | 1501 |
21 | Nylund, Benjamin |  | NE | | 1364 | 1478 |
22 | Punsalan, Vyanla M |  | NS | | 0 | 1356 |
23 | McDougall, Euan |  | AC | | 1193 | 1331 |
24 | Nylund, Micah |  | NE | | 1498 | 1301 |
25 | Vincent, David A |  | AC | | 0 | 1273 |
26 | Steadman, Mathew |  | AC | | 1473 | 1261 |
27 | Nylund, Timothy |  | NE | | 1400 | 1237 |
28 | Braganza, Nadia |  | NS | | 0 | 1129 |
29 | Shen, Aleck |  | HP | | 0 | 1072 |
30 | McDougall, Sylvia |  | | | 0 | 971 |
31 | Li, Andrew |  | NS (r) | | 0 | 940 |
32 | Barry, Jacob |  | AC | | 0 | 911 |
33 | Renjith, Sravan |  | WT | | 0 | 911 |
34 | Tusa, Theodore |  | AC | | 0 | 0 |
Generated by Vega
Linux version