Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Park-Tamati, Philli | 1650 | 1714 | ![]() | 5.5 | 0.0 | 21.0 | 20.0 | 18.75 | |
2 | 3 | Wang, Justin Zhide | 1473 | 1655 | ![]() | 5.0 | 0.0 | 22.5 | 20.0 | 17.00 | |
3 | 4 | Kichavadi, Tejasvi | 1468 | 1506 | ![]() | 4.5 | 0.0 | 22.5 | 20.5 | 15.50 | |
4 | 5 | Zara, Baraa | 1439 | 1497 | ![]() | 4.5 | 0.0 | 21.0 | 18.0 | 14.75 | |
5 | 8 | Zhao, Oliver | 1326 | 1472 | ![]() | 4.5 | 0.0 | 20.0 | 17.5 | 14.25 | |
6 | 9 | Lau, Brillion Yan Jun | 1317 | 1393 | ![]() | 4.5 | 0.0 | 16.5 | 16.0 | 11.75 | |
7 | 6 | Coates, Alex | 1387 | 1459 | ![]() | 4.0 | 0.0 | 24.5 | 22.0 | 14.00 | |
8 | 2 | Ha, Huy Minh (Timothy) | 1615 | 1467 | ![]() | 4.0 | 0.0 | 23.5 | 21.5 | 14.50 | |
9 | 12 | Sun, Wanyao Sarah | 1241 | 1400 | ![]() | 4.0 | 0.0 | 20.5 | 18.5 | 11.25 | |
10 | 13 | Follington, Owen | 1240 | 1165 | ![]() | 4.0 | 0.0 | 18.5 | 17.0 | 10.50 | |
11 | 11 | Liu, Richard Jingjie | 1269 | 1114 | ![]() | 4.0 | 0.0 | 15.5 | 15.0 | 8.50 | |
12 | 10 | Zhang, Charles | 1288 | 1302 | ![]() | 3.5 | 0.0 | 20.5 | 18.5 | 8.75 | |
13 | 15 | Gupta, Arush | 1221 | 1039 | ![]() | 3.5 | 0.0 | 19.5 | 17.0 | 10.25 | |
14 | 17 | Guo, George | 1218 | 1138 | ![]() | 3.5 | 0.0 | 17.5 | 16.5 | 7.75 | |
15 | 14 | Jin, Kaibo (Bosco) | 1224 | 1091 | ![]() | 3.5 | 0.0 | 16.0 | 14.0 | 9.25 | |
16 | 35 | Li, Olivia | 738 | 1249 | ![]() | 3.5 | 0.0 | 14.0 | 13.0 | 6.25 | |
17 | 30 | Mei, Zihan | 1070 | 1336 | ![]() | 3.0 | 0.0 | 25.0 | 22.5 | 11.00 | |
18 | 18 | Tao, Junqing Jerome | 1216 | 1096 | ![]() | 3.0 | 0.0 | 21.0 | 19.0 | 8.00 | |
19 | 16 | Shenoy, Pranav | 1221 | 974 | ![]() | 3.0 | 0.0 | 19.5 | 18.5 | 6.50 | |
20 | 33 | Lu, Xiahan(Luna) | 895 | 1263 | ![]() | 3.0 | 0.0 | 18.0 | 17.0 | 6.50 | |
21 | 24 | Yuan, Paul | 1160 | 1122 | ![]() | 3.0 | 0.0 | 17.5 | 17.0 | 5.50 | |
22 | 37 | Gaynor, Alan | 0 | 1210 | ![]() | 3.0 | 0.0 | 17.5 | 16.5 | 6.50 | |
23 | 7 | Somaraju, Sai Vivan K | 1364 | 1227 | ![]() | 3.0 | 0.0 | 17.0 | 16.0 | 5.00 | |
24 | 19 | Zhao, Nicole Xiaoyin | 1211 | 796 | ![]() | 2.5 | 0.0 | 18.0 | 17.0 | 5.75 | |
25 | 27 | Zhang, Harvey | 1123 | 1086 | ![]() | 2.5 | 0.0 | 17.5 | 16.5 | 4.75 | |
26 | 25 | Zhou, Adele | 1156 | 890 | ![]() | 2.5 | 0.0 | 16.5 | 15.5 | 3.75 | |
27 | 22 | Zhang, Haoran (william) | 1181 | 922 | ![]() | 2.5 | 0.0 | 13.0 | 12.0 | 3.00 | |
28 | 34 | Wang, Alex Xinyang | 761 | 911 | ![]() | 2.5 | 0.0 | 12.0 | 11.5 | 2.75 | |
29 | 29 | Xia, Max | 1078 | 1104 | ![]() | 2.0 | 0.0 | 19.0 | 16.5 | 6.00 | |
30 | 23 | Nimmakayala, Srirama Vikhyath | 1170 | 787 | ![]() | 2.0 | 0.0 | 18.0 | 17.0 | 3.50 | |
31 | 21 | Xiao, Leo Yi | 1188 | 1005 | ![]() | 2.0 | 0.0 | 16.0 | 15.0 | 2.50 | |
32 | 32 | Zhang, Kyan Jiarun | 1010 | 952 | ![]() | 2.0 | 0.0 | 13.5 | 12.5 | 2.00 | |
33 | 38 | Sun, Matthew Aoxuan | 0 | 740 | ![]() | 1.5 | 0.0 | 15.0 | 13.0 | 3.25 | |
34 | 26 | Sun, Taoran Ethan | 1145 | 401 | ![]() | 1.5 | 0.0 | 13.5 | 13.0 | 1.00 | |
35 | 36 | Li, Anson | 609 | 809 | ![]() | 1.5 | 0.0 | 12.5 | 11.5 | 2.00 | |
36 | 20 | Si, William | 1189 | 820 | ![]() | 1.0 | 1.0 | 16.5 | 16.0 | 0.50 | |
37 | 28 | Somaraju, Jathin Nandan | 1083 | 339 | ![]() | 1.0 | 0.0 | 15.0 | 15.0 | 0.00 | |
38 | 31 | Taha, Shereif (W) | 1027 | 0 | ![]() | 0.0 | 0.0 | 13.5 | 12.5 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
S-B : Sonneborn-Berger |