Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 1 | FM | Hague, Ben | 0 | 273 | NZL | 5.0 | 19.0 | 22.0 |
| 2 | 3 | IM | Ker, Anthony F | 0 | 193 | NZL | 4.5 | 18.0 | 19.0 |
| 3 | 4 | FM | Wastney, Scott | 0 | 125 | NZL | 4.0 | 19.5 | 21.5 |
| 4 | 2 | IM | Dive, Russell J | 0 | 125 | NZL | 4.0 | 18.0 | 20.0 |
| 5 | 12 | | Winter, Ryan | 0 | 0 | NZL | 3.5 | 20.0 | 22.5 |
| 6 | 7 | WIM | Timergazi, Layla | 0 | 57 | NZL | 3.5 | 16.0 | 17.5 |
| 7 | 5 | CM | James, Jack | 0 | 57 | NZL | 3.5 | 14.5 | 15.5 |
| 8 | 6 | | Knowles, Jeremy | 0 | 0 | NZL | 3.0 | 17.5 | 19.0 |
| 9 | 9 | | Winfield, Alan W | 0 | 0 | NZL | 2.5 | 16.0 | 17.0 |
| 10 | 10 | | Carter, Gerald S | 0 | 0 | NZL | 2.5 | 14.0 | 15.0 |
| 11 | 8 | CM | Forster, William | 0 | 0 | NZL | 2.5 | 13.0 | 14.0 |
| 12 | 11 | | Macdonald, Paul | 0 | 0 | NZL | 2.0 | 14.0 | 15.0 |
| 13 | 13 | | Kerr, Grant | 0 | 0 | NZL | 1.5 | 14.5 | 16.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |