Team History

1 Murrays Bay , Rat=1278 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Sth Wellington 892 2 4.0 8.0
2 B 6 Farm Cove 963 0 1.0 8.0
3 W 16 Tauranga 800 2 4.0 5.0
4 B 11 Greytown School 800 2 3.0 3.0
5 W 2 Hutt Intl Boys 1106 2 2.5 9.0
6 B 3 Mt Roskill 1021 2 2.5 10.0
7 W 7 Berkley Middle 936 1 2.0 12.0
11.0 19.0 55.0

2 Hutt Intl Boys , Rat=1106 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Carncot 800 2 4.0 1.0
2 W 5 Blockhouse Bay 999 2 3.0 8.0
3 B 7 Berkley Middle 936 1 2.0 12.0
4 W 3 Mt Roskill 1021 0 1.0 10.0
5 B 1 Murrays Bay 1278 0 1.5 11.0
6 W 8 Wairau 1016 2 4.0 6.0
7 W 15 Rosehill 800 2 4.0 3.0
9.0 19.5 51.0

3 Mt Roskill , Rat=1021 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Greytown School 800 2 4.0 3.0
2 B 4 King's School 1004 2 3.0 9.0
3 W 6 Farm Cove 963 2 4.0 8.0
4 B 2 Hutt Intl Boys 1106 2 3.0 9.0
5 W 7 Berkley Middle 936 0 1.0 12.0
6 W 1 Murrays Bay 1278 0 1.5 11.0
7 B 8 Wairau 1016 2 4.0 6.0
10.0 20.5 58.0

4 King's School , Rat=1004 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Highlands 800 2 3.0 7.0
2 W 3 Mt Roskill 1021 0 1.0 10.0
3 B 8 Wairau 1016 2 3.0 6.0
4 W 7 Berkley Middle 936 0 1.0 12.0
5 B 9 Sth Wellington 892 2 3.0 8.0
6 W 16 Tauranga 800 1 2.0 5.0
7 B 6 Farm Cove 963 2 2.5 8.0
9.0 15.5 56.0

5 Blockhouse Bay , Rat= 999 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 Mt Maunganui 800 2 4.0 4.0
2 B 2 Hutt Intl Boys 1106 0 1.0 9.0
3 W 9 Sth Wellington 892 0 1.5 8.0
4 B 16 Tauranga 800 2 3.5 5.0
5 W 6 Farm Cove 963 0 1.0 8.0
6 W 10 Carncot 800 2 4.0 1.0
7 B 11 Greytown School 800 2 3.0 3.0
8.0 18.0 38.0

6 Farm Cove , Rat= 963 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 Napier 800 2 3.0 8.0
2 W 1 Murrays Bay 1278 2 3.0 11.0
3 B 3 Mt Roskill 1021 0 0.0 10.0
4 W 9 Sth Wellington 892 2 2.5 8.0
5 B 5 Blockhouse Bay 999 2 3.0 8.0
6 B 7 Berkley Middle 936 0 1.5 12.0
7 W 4 King's School 1004 0 1.5 9.0
8.0 14.5 66.0

7 Berkley Middle , Rat= 936 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 Rosehill 800 2 3.0 3.0
2 B 16 Tauranga 800 2 4.0 5.0
3 W 2 Hutt Intl Boys 1106 1 2.0 9.0
4 B 4 King's School 1004 2 3.0 9.0
5 B 3 Mt Roskill 1021 2 3.0 10.0
6 W 6 Farm Cove 963 2 2.5 8.0
7 B 1 Murrays Bay 1278 1 2.0 11.0
12.0 19.5 55.0

8 Wairau , Rat=1016 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 Tauranga 800 0 1.0 5.0
2 B 15 Rosehill 800 2 3.0 3.0
3 W 4 King's School 1004 0 1.0 9.0
4 W 12 Highlands 800 2 2.5 7.0
5 B 14 Napier 800 2 3.0 8.0
6 B 2 Hutt Intl Boys 1106 0 0.0 9.0
7 W 3 Mt Roskill 1021 0 0.0 10.0
6.0 10.5 51.0

9 Sth Wellington , Rat= 892 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Murrays Bay 1278 0 0.0 11.0
2 W 14 Napier 800 2 3.5 8.0
3 B 5 Blockhouse Bay 999 2 2.5 8.0
4 B 6 Farm Cove 963 0 1.5 8.0
5 W 4 King's School 1004 0 1.0 9.0
6 W 12 Highlands 800 2 3.0 7.0
7 B 13 Mt Maunganui 800 2 4.0 4.0
8.0 15.5 55.0

10 Carncot , Rat= 800 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Hutt Intl Boys 1106 0 0.0 9.0
2 B 13 Mt Maunganui 800 1 2.0 4.0
3 W 11 Greytown School 800 0 0.0 3.0
4 B 15 Rosehill 800 0 1.5 3.0
5 W 16 Tauranga 800 0 1.0 5.0
6 B 5 Blockhouse Bay 999 0 0.0 8.0
7 B 12 Highlands 800 0 1.0 7.0
1.0 5.5 39.0

11 Greytown School , Rat= 800 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Mt Roskill 1021 0 0.0 10.0
2 W 12 Highlands 800 1 2.0 7.0
3 B 10 Carncot 800 2 4.0 1.0
4 W 1 Murrays Bay 1278 0 1.0 11.0
5 W 13 Mt Maunganui 800 0 1.0 4.0
6 B 14 Napier 800 0 0.0 8.0
7 W 5 Blockhouse Bay 999 0 1.0 8.0
3.0 9.0 49.0

12 Highlands , Rat= 800 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 King's School 1004 0 1.0 9.0
2 B 11 Greytown School 800 1 2.0 3.0
3 W 13 Mt Maunganui 800 2 3.0 4.0
4 B 8 Wairau 1016 0 1.5 6.0
5 W 15 Rosehill 800 2 3.0 3.0
6 B 9 Sth Wellington 892 0 1.0 8.0
7 W 10 Carncot 800 2 3.0 1.0
7.0 14.5 34.0

13 Mt Maunganui , Rat= 800 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Blockhouse Bay 999 0 0.0 8.0
2 W 10 Carncot 800 1 2.0 1.0
3 B 12 Highlands 800 0 1.0 7.0
4 W 14 Napier 800 0 1.0 8.0
5 B 11 Greytown School 800 2 3.0 3.0
6 B 15 Rosehill 800 1 2.0 3.0
7 W 9 Sth Wellington 892 0 0.0 8.0
4.0 9.0 38.0

14 Napier , Rat= 800 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Farm Cove 963 0 1.0 8.0
2 B 9 Sth Wellington 892 0 0.5 8.0
3 W 15 Rosehill 800 2 3.0 3.0
4 B 13 Mt Maunganui 800 2 3.0 4.0
5 W 8 Wairau 1016 0 1.0 6.0
6 W 11 Greytown School 800 2 4.0 3.0
7 B 16 Tauranga 800 2 3.5 5.0
8.0 16.0 37.0

15 Rosehill , Rat= 800 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Berkley Middle 936 0 1.0 12.0
2 W 8 Wairau 1016 0 1.0 6.0
3 B 14 Napier 800 0 1.0 8.0
4 W 10 Carncot 800 2 2.5 1.0
5 B 12 Highlands 800 0 1.0 7.0
6 W 13 Mt Maunganui 800 1 2.0 4.0
7 B 2 Hutt Intl Boys 1106 0 0.0 9.0
3.0 8.5 47.0

16 Tauranga , Rat= 800 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Wairau 1016 2 3.0 6.0
2 W 7 Berkley Middle 936 0 0.0 12.0
3 B 1 Murrays Bay 1278 0 0.0 11.0
4 W 5 Blockhouse Bay 999 0 0.5 8.0
5 B 10 Carncot 800 2 3.0 1.0
6 B 4 King's School 1004 1 2.0 9.0
7 W 14 Napier 800 0 0.5 8.0
5.0 9.0 55.0

Generated by Vega