Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | GM | Stopa, Jacek | ![]() | 2345 | 2345 | 0 |
| 2 | CM | Zaw Ye Htut | ![]() | 2083 | 2083 | 0 |
| 3 | Langford, Joshua | ![]() | 2068 | 0 | 2068 | |
| 4 | Wilson, Dion A | ![]() | 2060 | 0 | 2060 | |
| 5 | Keith, Matthew | ![]() | 2046 | 0 | 2046 | |
| 6 | Liu, Richard Jingjie | ![]() | 1864 | 0 | 1864 | |
| 7 | Hall, Joseph | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


