Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 2 | | Duncan, Finley | 0 | 800 | NZL | 6.0 | 18.0 | 19.0 |
| 2 | 6 | | Molloy, Sean | 0 | 273 | NZL | 5.0 | 19.0 | 21.0 |
| 3 | 10 | | Taiapa, Te Kaha | 0 | 57 | NZL | 3.5 | 19.0 | 20.0 |
| 4 | 4 | | Keelan, Akuhata | 0 | 57 | NZL | 3.5 | 18.0 | 18.0 |
| 5 | 5 | | Lee, Kruize | 0 | 0 | NZL | 3.0 | 18.0 | 18.0 |
| 6 | 3 | | Duncan, William | 0 | 0 | NZL | 3.0 | 17.5 | 17.5 |
| 7 | 1 | | Dearness, Amber | 0 | 0 | NZL | 3.0 | 14.5 | 14.5 |
| 8 | 8 | | Samuels, Tayze | 0 | 0 | NZL | 2.0 | 17.5 | 17.5 |
| 9 | 7 | | Parkinson, Georgina | 0 | 0 | NZL | 1.0 | 19.0 | 19.0 |
| 10 | 9 | | Soto, Levi | 0 | 0 | NZL | 0.0 | 14.5 | 15.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |