Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 2 | IM | Ker, Anthony F | 2471 | 2410 | NZL | WE | 5.0 | 0.0 | 16.0 | 21.0 | 16.50 | 19.0 |
| 2 | 11 | FM | Steadman, Michael V R | 2272 | 2532 | NZL | AC | 4.5 | 0.0 | 18.0 | 24.0 | 17.25 | 22.5 |
| 3 | 8 | FM | Smith, Robert W | 2318 | 2432 | NZL | MC | 4.5 | 0.0 | 17.5 | 20.0 | 13.25 | 18.5 |
| 4 | 1 | FM | Hague, Ben | 2495 | 2448 | NZL | AC | 4.5 | 0.0 | 16.5 | 23.0 | 16.75 | 20.0 |
| 5 | 4 | FM | Kulashko, Alexei | 2433 | 2402 | NZL | AC | 4.5 | 0.0 | 16.0 | 22.0 | 15.75 | 20.0 |
| 6 | 10 | FM | Gong, Daniel Hanwen | 2291 | 2475 | NZL | HP | 4.0 | 0.0 | 16.0 | 23.0 | 14.00 | 20.0 |
| 7 | 7 | FM | McLaren, Leonard J | 2321 | 2326 | NZL | HP | 4.0 | 0.0 | 15.0 | 20.5 | 13.00 | 19.0 |
| 8 | 6 | IM | Garbett, Paul A | 2335 | 2239 | NZL | NS | 4.0 | 0.0 | 15.0 | 19.5 | 11.00 | 17.0 |
| 9 | 9 | | Capel, Evan T | 2317 | 2331 | MAS | | 4.0 | 0.0 | 14.5 | 20.5 | 11.75 | 18.5 |
| 10 | 17 | | Fulo, Nunilon III | 2141 | 2288 | PHI | MM | 4.0 | 0.0 | 13.5 | 19.5 | 11.50 | 17.0 |
| 11 | 14 | CM | Fan, Allen Chi Zhou | 2207 | 2264 | NZL | AC | 4.0 | 0.0 | 13.0 | 19.0 | 11.25 | 17.0 |
| 12 | 12 | | Hart, Ralph | 2269 | 2316 | NZL | NS | 3.5 | 0.0 | 15.0 | 20.5 | 9.50 | 19.0 |
| 13 | 3 | IM | Dive, Russell J | 2453 | 2226 | NZL | WE | 3.5 | 0.0 | 13.5 | 19.0 | 9.00 | 17.5 |
| 14 | 38 | | Goh, Ethan | 1840 | 2223 | SGP | | 3.5 | 0.0 | 12.0 | 18.5 | 9.50 | 16.5 |
| 15 | 5 | CM | Ang, Alphaeus Wei Ern | 2356 | 2108 | NZL | WT | 3.0 | 0.0 | 12.0 | 19.5 | 8.50 | 17.0 |
| 16 | 35 | | Wright, Caleb | 1937 | 2112 | NZL | MM | 3.0 | 0.0 | 11.5 | 20.0 | 8.50 | 17.5 |
| 17 | 13 | | Thornton, Giovanni A | 2263 | 2128 | NZL | NS | 3.0 | 0.0 | 11.5 | 19.5 | 8.50 | 17.0 |
| 18 | 16 | CM | Duneas, John | 2146 | 2089 | NZL | AC | 3.0 | 0.0 | 11.5 | 18.0 | 8.25 | 15.5 |
| 19 | 19 | CM | Lim, Benjamin U | 2091 | 2036 | NZL | HP | 3.0 | 0.0 | 11.0 | 15.5 | 5.00 | 15.0 |
| 20 | 21 | CM | Milligan, Helen | 2065 | 2092 | NZL | NS | 3.0 | 0.0 | 10.5 | 19.0 | 7.50 | 17.5 |
| 21 | 29 | | Goh, Sean Christian | 2001 | 2234 | SGP | | 3.0 | 0.0 | 10.0 | 19.0 | 9.00 | 17.0 |
| 22 | 22 | | Goodhue, Nathan | 2056 | 2068 | NZL | AC | 3.0 | 0.0 | 10.0 | 16.5 | 5.00 | 16.0 |
| 23 | 27 | | Prabhu Kiran, P | 2026 | 2109 | IND | | 3.0 | 0.0 | 9.5 | 18.5 | 8.50 | 16.0 |
| 24 | 30 | WFM | Zhang, Jasmine Haomo | 1991 | 2061 | NZL | AC | 3.0 | 0.0 | 8.0 | 15.0 | 5.00 | 13.5 |
| 25 | 37 | | Shen, Terry | 1879 | 2059 | NZL | HP | 3.0 | 0.0 | 8.0 | 14.5 | 6.25 | 13.0 |
| 26 | 23 | | Lee, Edward | 2053 | 2054 | NZL | WE | 2.5 | 0.0 | 9.5 | 17.5 | 5.75 | 16.0 |
| 27 | 26 | | Runcan, Daniel-Ioan | 2036 | 2033 | ROU | AC | 2.5 | 0.0 | 8.0 | 17.0 | 6.50 | 15.0 |
| 28 | 25 | CM | Forster, William | 2045 | 1982 | NZL | WE | 2.5 | 0.0 | 7.5 | 16.5 | 5.25 | 15.0 |
| 29 | 33 | | Mistry, Prashant | 1944 | 2002 | NZL | NS | 2.5 | 0.0 | 6.0 | 13.5 | 3.50 | 13.0 |
| 30 | 34 | | Chung, Francisco | 1944 | 1999 | AUS | | 2.5 | 0.0 | 5.5 | 14.0 | 4.25 | 12.5 |
| 31 | 24 | CM | Marko, Helmut S | 2046 | 2049 | PNG | MM | 2.0 | 0.0 | 9.0 | 19.5 | 3.00 | 18.0 |
| 32 | 18 | CM | Bennett, Hilton P | 2117 | 1897 | NZL | HA | 2.0 | 0.0 | 7.0 | 18.5 | 5.50 | 16.0 |
| 33 | 32 | CM | Nagorski, Alex | 1974 | 1863 | NZL | AC | 2.0 | 0.0 | 7.0 | 15.0 | 3.00 | 13.5 |
| 34 | 20 | FM | Gibbons, Robert E | 2070 | 1803 | NZL | PT | 1.5 | 0.0 | 7.0 | 13.5 | 2.00 | 13.0 |
| 35 | 39 | WCM | Qin, Nicole Shu Yu | 1822 | 1902 | NZL | AC | 1.5 | 0.0 | 6.0 | 15.0 | 2.25 | 13.5 |
| 36 | 31 | WFM | Chibnall, Alana | 1981 | 1810 | AUS | | 1.5 | 0.0 | 4.0 | 16.0 | 3.25 | 14.5 |
| 37 | 28 | | Goormachtigh, Laurens | 2007 | 1751 | BEL | | 1.5 | 0.0 | 3.0 | 14.5 | 1.75 | 14.0 |
| 38 | 40 | | Zajkowski, Richard | 1809 | 1234 | NZL | NS | 1.0 | 0.0 | 5.0 | 13.5 | 2.00 | 12.0 |
| 39 | 36 | | Hair, Philip I(W) | 1894 | 1938 | NZL | NS | 1.0 | 0.0 | 4.5 | 14.5 | 2.00 | 13.0 |
| 40 | 15 | CM | Dordevic, Ivan(W) | 2201 | 0 | NZL | AC | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Cmlt : Cumulative |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |