Standings at round 9
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Mwns | S-B | Koya |
1 | 1 | | Waiwai, Tane | 1335 | 1417 | NZL | 8.0 | 7 | 30.00 | 3.00 |
2 | 6 | | Zhang, Charles | 1336 | 1339 | NZL | 7.5 | 7 | 28.00 | 2.50 |
3 | 3 | | Liang, Qixuan | 1425 | 1222 | NZL | 6.5 | 6 | 23.50 | 2.50 |
4 | 5 | | Mei, Zihan | 0 | 1339 | NZL | 6.0 | 6 | 17.00 | 1.00 |
5 | 9 | | Liu, Richard Jingjie | 1100 | 1172 | NZL | 5.5 | 5 | 17.25 | 1.00 |
6 | 4 | | Zhou, Adele | 1256 | 995 | NZL | 3.5 | 3 | 11.75 | 1.50 |
7 | 2 | | Zhang, Lucas Boyu | 1139 | 963 | NZL | 3.0 | 3 | 7.00 | 0.00 |
8 | 7 | | Sun, Taoran Ethan | 1113 | 924 | NZL | 2.5 | 2 | 5.50 | 0.00 |
9 | 8 | | Fedorov, Nikolai | 1050 | 824 | NZL | 1.5 | 1 | 3.50 | 0.00 |
10 | 10 | | Xu, Jeremy Xi | 1173 | 733 | NZL | 1.0 | 0 | 2.00 | 0.00 |
Tie Break legend: |
Mwns : Most Wins |
S-B : Sonneborn-Berger |
Koya : Koya |