Schedule
Round | Time | Date |
---|
1 | 9:00am | 27/04/2021 |
2 | 2:00pm | 27/04/2021 |
3 | 9:00am | 28/04/2021 |
4 | 2:00pm | 28/04/2021 |
5 | 9:00am | 29/04/2021 |
6 | 2:00pm | 29/04/2021 |
7 | 9:00am | 30/04/2021 |
8 | 2:00pm | 30/04/2021 |
9 | 9:00am | 01/05/2021 |
Pairing of round 1, at 9:00am of 27/04/2021
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Waiwai, Tane | 1 | 1 - 0 | 10 | Xu, Jeremy Xi | NZL |
2 | NZL | Zhang, Lucas Boyu | 2 | 0 - 1 | 9 | Liu, Richard Jingjie | NZL |
3 | NZL | Liang, Qixuan | 3 | 1 - 0 | 8 | Fedorov, Nikolai | NZL |
4 | NZL | Zhou, Adele | 4 | 0 - 1 | 7 | Sun, Taoran Ethan | NZL |
5 | NZL | Mei, Zihan | 5 | 0 - 1 | 6 | Zhang, Charles | NZL |
Pairing of round 2, at 2:00pm of 27/04/2021
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Xu, Jeremy Xi | 10 | 0 - 1 | 6 | Zhang, Charles | NZL |
2 | NZL | Sun, Taoran Ethan | 7 | 0 - 1 | 5 | Mei, Zihan | NZL |
3 | NZL | Fedorov, Nikolai | 8 | 0 - 1 | 4 | Zhou, Adele | NZL |
4 | NZL | Liu, Richard Jingjie | 9 | 0 - 1 | 3 | Liang, Qixuan | NZL |
5 | NZL | Waiwai, Tane | 1 | 1 - 0 | 2 | Zhang, Lucas Boyu | NZL |
Pairing of round 3, at 9:00am of 28/04/2021
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Zhang, Lucas Boyu | 2 | 1 - 0 | 10 | Xu, Jeremy Xi | NZL |
2 | NZL | Liang, Qixuan | 3 | ½ - ½ | 1 | Waiwai, Tane | NZL |
3 | NZL | Zhou, Adele | 4 | ½ - ½ | 9 | Liu, Richard Jingjie | NZL |
4 | NZL | Mei, Zihan | 5 | 1 - 0 | 8 | Fedorov, Nikolai | NZL |
5 | NZL | Zhang, Charles | 6 | 1 - 0 | 7 | Sun, Taoran Ethan | NZL |
Pairing of round 4, at 2:00pm of 28/04/2021
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Xu, Jeremy Xi | 10 | ½ - ½ | 7 | Sun, Taoran Ethan | NZL |
2 | NZL | Fedorov, Nikolai | 8 | 0 - 1 | 6 | Zhang, Charles | NZL |
3 | NZL | Liu, Richard Jingjie | 9 | 0 - 1 | 5 | Mei, Zihan | NZL |
4 | NZL | Waiwai, Tane | 1 | 1 - 0 | 4 | Zhou, Adele | NZL |
5 | NZL | Zhang, Lucas Boyu | 2 | 0 - 1 | 3 | Liang, Qixuan | NZL |
Pairing of round 5, at 9:00am of 29/04/2021
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Liang, Qixuan | 3 | 1 - 0 | 10 | Xu, Jeremy Xi | NZL |
2 | NZL | Zhou, Adele | 4 | 0 - 1 | 2 | Zhang, Lucas Boyu | NZL |
3 | NZL | Mei, Zihan | 5 | 0 - 1 | 1 | Waiwai, Tane | NZL |
4 | NZL | Zhang, Charles | 6 | 0 - 1 | 9 | Liu, Richard Jingjie | NZL |
5 | NZL | Sun, Taoran Ethan | 7 | 1 - 0 | 8 | Fedorov, Nikolai | NZL |
Pairing of round 6, at 2:00pm of 29/04/2021
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Xu, Jeremy Xi | 10 | ½ - ½ | 8 | Fedorov, Nikolai | NZL |
2 | NZL | Liu, Richard Jingjie | 9 | 1 - 0 | 7 | Sun, Taoran Ethan | NZL |
3 | NZL | Waiwai, Tane | 1 | ½ - ½ | 6 | Zhang, Charles | NZL |
4 | NZL | Zhang, Lucas Boyu | 2 | 0 - 1 | 5 | Mei, Zihan | NZL |
5 | NZL | Liang, Qixuan | 3 | 0 - 1 | 4 | Zhou, Adele | NZL |
Pairing of round 7, at 9:00am of 30/04/2021
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Zhou, Adele | 4 | 1 - 0 | 10 | Xu, Jeremy Xi | NZL |
2 | NZL | Mei, Zihan | 5 | 0 - 1 | 3 | Liang, Qixuan | NZL |
3 | NZL | Zhang, Charles | 6 | 1 - 0 | 2 | Zhang, Lucas Boyu | NZL |
4 | NZL | Sun, Taoran Ethan | 7 | 0 - 1 | 1 | Waiwai, Tane | NZL |
5 | NZL | Fedorov, Nikolai | 8 | 0 - 1 | 9 | Liu, Richard Jingjie | NZL |
Pairing of round 8, at 2:00pm of 30/04/2021
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Xu, Jeremy Xi | 10 | 0 - 1 | 9 | Liu, Richard Jingjie | NZL |
2 | NZL | Waiwai, Tane | 1 | 1 - 0 | 8 | Fedorov, Nikolai | NZL |
3 | NZL | Zhang, Lucas Boyu | 2 | 1 - 0 | 7 | Sun, Taoran Ethan | NZL |
4 | NZL | Liang, Qixuan | 3 | 0 - 1 | 6 | Zhang, Charles | NZL |
5 | NZL | Zhou, Adele | 4 | 0 - 1 | 5 | Mei, Zihan | NZL |
Pairing of round 9, at 9:00am of 01/05/2021
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Mei, Zihan | 5 | 1 - 0 | 10 | Xu, Jeremy Xi | NZL |
2 | NZL | Zhang, Charles | 6 | 1 - 0 | 4 | Zhou, Adele | NZL |
3 | NZL | Sun, Taoran Ethan | 7 | 0 - 1 | 3 | Liang, Qixuan | NZL |
4 | NZL | Fedorov, Nikolai | 8 | 1 - 0 | 2 | Zhang, Lucas Boyu | NZL |
5 | NZL | Liu, Richard Jingjie | 9 | 0 - 1 | 1 | Waiwai, Tane | NZL |