Chequered kiwi logo

Results

www.newzealandchess.co.nz

Chequered kiwi logo

If you would like the results of your tournament listed here, then please email them to the webmistress, heligan@newzealandchess.co.nz

January 13th-14th 2010 - New Zealand Chess Supplies 117th New Zealand Congress: Rapidplay & Lightning, Auckland.
Official website: Auckland Chess Centre.
The New Zealand Rapidplay Champion is Nic Croad.
New Zealand Lightning Championship: 42 played in Lightning Preliminaries in 3 groups of 14. The top 2 from each group went into the finals (double round all-play-all) and the rest played in the Reserve.
Lightning Championship: 1st Ralph Hart 7½/10, 2nd Mike Steadman 6, 3rd Anthony Ker 5½, 4th Paul Garbett 4½, 5th Mario Krstev 4, 6th Daniel Shen 2.
Reserve: 1st Daniel Han 8/9, 2nd= Stephen Lukey, Gino Thornton and Antonio Krstev 7/9.

NZ Rapidplay Championship

No Name               Loc  Total  1    2    3    4    5    6    7    8    9  

1  Croad, Nicholas    2306 7.5   23:W 21:D 20:W  2:W  4:W  3:L 12:W  7:W 11:W
2  Han, Daniel        2093 7     35:W 29:D 30:W  1:L 27:W 10:W 19:D 12:W  3:W
3  Steadman, Michael  2214 6.5   40:W 14:W  9:W 24:W  8:D  1:W  7:W  4:L  2:L
4  Ker, Anthony       2377 6.5   28:W 15:W 25:W  8:D  1:L  6:W 11:W  3:W  5:L
5  Barlow, Matthew    2108 6.5   36:W 13:L 37:W 10:L 28:W 22:W  8:W 11:D  4:W
6  Nijman, Brian      1977 6.5   39:W 10:D 26:W  7:L 29:W  4:L 42:W 13:W 14:W
7  Carpinter, Anthony 2105 6     34:W 22:W 13:D  6:W 19:W 25:W  3:L  1:L  9:D
8  Pinic, Noel        1996 6     31:W 45:W 12:W  4:D  3:D 11:L  5:L 20:W 21:W
9  Nyberg, Michael    1956 6     27:W 51:W  3:L 35:W 11:L 20:D 26:W 10:W  7:D
10 Duffin, Mike       1600 5.5   11:W  6:D 21:D  5:W 12:D  2:L 17:W  9:L 24:W
11 Thornton, Gino     2220 5.5   10:L 31:W 45:W 22:W  9:W  8:W  4:L  5:D  1:L
12 Lukey, Stephen     2255 5.5   44:W 17:W  8:L 13:W 10:D 14:W  1:L  2:L 28:W
13 Fraemohs, Peter    1827 5.5   55:W  5:W  7:D 12:L 24:D 16:W 25:D  6:L 19:W
14 Ansell, Alan       1853 5.5   41:W  3:L 55:D 32:W 26:W 12:L 29:W 25:W  6:L
15 Shen, Daniel       1955 5.5   46:W  4:L 32:D 41:D 18:W 19:L 36:W 16:D 30:W
16 Marner, Gavin      2023 5.5   26:D 54:D 18:W 20:L 35:W 13:L 40:W 15:D 33:W
17 Lim, Benjamin      1889 5.5   50:W 12:L 35:L 36:W 47:W 24:D 10:L 22:W 27:W
18 Gao, Hans          1589 5.5   19:L 38:W 16:L 53:W 15:L 48:W 37:W 24:D 25:W
19 Krstev, Mario      2137 5     18:W 20:L 23:W 54:W  7:L 15:W  2:D 21:D 13:L
20 Milligan, Helen    1839 5     38:W 19:W  1:L 16:W 25:L  9:D 24:D  8:L 36:W
21 Cornford, Lindsay  1900 5     57:+  1:D 10:D 25:L 31:D 37:W 27:W 19:D  8:L
22 Vital, Henry       1812 5     43:W  7:L 52:W 11:L 41:W  5:L 23:W 17:L 26:W
23 Guico, Leonides    1619 5      1:L 50:W 19:L 31:L 53:W 39:W 22:L 47:W 37:W
24 Stuart, Peter      2106 4.5   32:W 30:D 29:W  3:L 13:D 17:D 20:D 18:D 10:L
25 Burns, Chris       2046 4.5   49:W 42:W  4:L 21:W 20:W  7:L 13:D 14:L 18:L
26 Li, Luke           1379 4.5   16:D 48:W  6:L 42:W 14:L 44:W  9:L 40:W 22:L
27 Michael, Andrew    1353 4.5    9:L 28:D 44:W 30:W  2:L 54:W 21:L 42:W 17:L
28 Li, William        1623 4.5    4:L 27:D 51:W 47:D  5:L 35:W 32:D 43:W 12:L
29 Lynn, William      1780 4.5   47:W  2:D 24:L 48:W  6:L 49:W 14:L 33:L 40:W
30 Power, Wayne       1822 4.5   56:W 24:D  2:L 27:L 34:W 40:L 49:W 32:W 15:L
31 Tsoi, Nicole       1358 4.5    8:L 11:L 56:W 23:W 21:D 42:L 33:L 41:W 44:W
32 Feyter, Ryan       1473 4.5   24:L 56:W 15:D 14:L 48:D 47:W 28:D 30:L 43:W
33 Taylor, David      1440 4.5    0:  47:D 48:L 43:L 46:W 55:W 31:W 29:W 16:L
34 Gothorp, Thomas    1427 4.5    7:L 43:W 54:L 45:D 30:L 51:W 35:L 46:W 42:W
35 Lyall, Simon       1400 4      2:L 53:W 17:W  9:L 16:L 28:L 34:W 36:L 50:W
36 Mukkattu, Philip   1533 4      5:L 55:L 38:W 17:L 50:W 41:W 15:L 35:W 20:L
37 Eade, Don          1699 4     51:L 39:W  5:L 55:W 54:W 21:L 18:L 38:W 23:L
38 Rong, David        1271 4     20:L 18:L 36:L 39:L 56:W 53:W 45:W 37:L 49:W
39 Judkins, Gary      1357 4      6:L 37:L 53:L 38:W 52:W 23:L 50:W 44:L 47:W
40 Cooper, Nigel      1597 3.5    3:L 41:L 50:W 51:D 43:W 30:W 16:L 26:L 29:L
41 Zhang, William     1279 3.5   14:L 40:W 42:D 15:D 22:L 36:L 48:D 31:L 53:W
42 Seabrook, Roy      1761 3.5   52:W 25:L 41:D 26:L 55:W 31:W  6:L 27:L 34:L
43 Wang, Weber        1104 3.5   22:L 34:L 49:D 33:W 40:L 45:W 44:W 28:L 32:L
44 Crombie, William   1612 3.5   12:L 46:D 27:L 52:W 51:W 26:L 43:L 39:W 31:L
45 Mitchell, Robert   1717 3.5   53:W  8:L 11:L 34:D 49:L 43:L 38:L 56:W 52:W
46 Yang, Scott        1315 3.5   15:L 44:D 47:L 49:L 33:L 56:W 55:W 34:L 48:W
47 Li, Andrew Geng    978  3     29:L 33:D 46:W 28:D 17:L 32:L 54:W 23:L 39:L
48 Li, Jiapeng        1310 3     54:D 26:L 33:W 29:L 32:D 18:L 41:D 49:D 46:L
49 Chen, George       1388 3     25:L 52:L 43:D 46:W 45:W 29:L 30:L 48:D 38:L
50 Ansell, John       1294 3     17:L 23:L 40:L 56:W 36:L 52:W 39:L 51:W 35:L
51 Daunt, Michael          2.5   37:W  9:L 28:L 40:D 44:L 34:L 52:L 50:L 56:W
52 Dong, Olivia       925  2.5   42:L 49:W 22:L 44:L 39:L 50:L 51:W 53:D 45:L
53 Qian, Bella        922  2     45:L 35:L 39:W 18:L 23:L 38:L 56:D 52:D 41:L
54 Davis, Justin      1901 2     48:D 16:D 34:W 19:L 37:L 27:L 47:L  0:   0: 
55 Chen, Thomas       1260 1.5   13:L 36:W 14:D 37:L 42:L 33:L 46:L  0:   0: 
56 McRae, John        1206 .5    30:L 32:L 31:L 50:L 38:L 46:L 53:D 45:L 51:L
57 Budd, Michael      1299 0     21:-  0:   0:   0:   0:   0:   0:   0:   0: 
Some photos from the various events at Congress 2010:
Anthony Ker   Daniel Shen   Michael Steadman
NZ Champion: Anthony Ker   3rd place: Daniel Shen   Joint 4th: Mike Steadman
Paul Garbett   Ralph Hart   Justin Davis
IM Paul Garbett   Ralph Hart - New Zealand Lightning Champion   Justin Davis
Antonio Krstev   Michael Nyberg   Hans Gao, Henry Vital and Edward Tanoi
Antonio Krstev   Michael Nyberg   2nd= in the Major Open: Hans Gao, Henry Vital and Edward Tanoi
Shirley Wu   Alan Ansell   Gino Thornton
NZ Women's Champion: Shirley Wu   Major Open Champion: Alan Ansell   Gino Thornton collects a Grand Prix prize.
Nic Croad   Daniel Han  
NZ Rapidplay Champion: Nic Croad   2nd in Rapidplay: Daniel Han    
Third Equal in the Rapidplay   Under 1900 Grading Prize   Grading Prize
3rd Equal in Rapidplay: Brian Nijman, Mike Steadman, Matthew Barlow, and Anthony Ker.   1st Grading Prize shared by (left to right) Alan Ansell, Mike Duffin, Hans Gao, Peter Fraemohs, Benji Lim.   2nd Grading Prize shared by Nicole Tsoi and Luke Li (and also Andrew Michael, not pictured).
Players in the Major Open and Championship
Group photo of competitors in the Major Open and Championship.
Players in the Championship
Group photo of competitors in the Championship.

January 4th-9th 2010 - 2010 New Zealand Premium Junior Chess Event, Auckland.
1st= Hans Gao and Chesterkine Vassili (Tahiti) with 5½/6.

No Name                 Loc  Club   Total  1    2    3    4    5    6  

1  Gao, Hans            1843 PT     5.5   17:W  7:W 13:W  2:D  9:W  5:W
2  Vassili, Chesterkine 1600 Tahiti 5.5   18:W 20:W  9:W  1:D  5:W  6:W
3  Tsoi, Nicole         1614 WT     4.5   33:W  4:D 11:W  6:L  7:W 13:W
4  Kolev, Hristo        1027 HP     4.5   30:W  3:D 22:W  5:L 24:W  8:W
5  Yang, Scott          1372 WT     4     16:W 15:W  6:W  4:W  2:L  1:L
6  Zhang, Paul          1377 HP     4     21:W  8:W  5:L  3:W 16:W  2:L
7  Zhu, William         969  HA     4     29:W  1:L 21:W 18:W  3:L 16:W
8  Zhu, Martin          912  NS     4     28:W  6:L 14:W 11:W 13:W  4:L
9  Chen, Johnson        1039 HP     4     32:W 27:W  2:L 17:W  1:L 18:W
10 Qian, Bella          832  NS     4     11:L 14:L 32:W 28:W 15:W 17:W
11 Zeng, Deming                     3.5   10:W 19:W  3:L  8:L 12:D 24:W
12 Dong, Olivia         893  HP     3.5   15:L 22:L 26:W 29:W 11:D 14:W
13 Zhu, Crystal         1061 NS     3     26:W 23:W  1:L 20:W  8:L  3:L
14 Jiang, Rocky                     3     19:L 10:W  8:L 23:W 20:W 12:L
15 Wang, Luke                AC     3     12:W  5:L 24:L 21:W 10:L 30:W
16 Gilmore, Sacha                   3      5:L 29:W 19:W 31:W  6:L  7:L
17 Singh, Basant        699  PT     3      1:L 26:W 23:W  9:L 27:W 10:L
18 Han, Eric            430         3      2:L 32:W 27:W  7:L 19:W  9:L
19 Zhang, Oliver        1041 AC     3     14:W 11:L 16:L 22:W 18:L 29:W
20 Singh, Satnam        899  PT     3     25:W  2:L 30:W 13:L 14:L 22:W
21 Geng, Karen                      3      6:L 28:W  7:L 15:L 25:W 27:W
22 Singh, Jagmohan      876  PT     2.5   24:D 12:W  4:L 19:L 31:W 20:L
23 Zhang, Leo                       2.5   31:W 13:L 17:L 14:L 26:D  0:W
24 Wang, Brendon                    2.5   22:D 31:L 15:W 25:W  4:L 11:L
25 Tanoi, Elly                      2.5   20:L  0:W 31:D 24:L 21:L 33:W
26 Huang, Nicholas                  2.5   13:L 17:L 12:L 33:W 23:D 31:W
27 Zou, Oliver                      2      0:W  9:L 18:L 30:W 17:L 21:L
28 Tang, Ally                HA     2      8:L 21:L  0:W 10:L 30:L 32:W
29 Qi, Brian                        2      7:L 16:L 33:W 12:L 32:W 19:L
30 Liang, Sophia                    2      4:L 33:W 20:L 27:L 28:W 15:L
31 Li, Rodney           750  NS     1.5   23:L 24:W 25:D 16:L 22:L 26:L
32 Liang, Sabrina                   1      9:L 18:L 10:L  0:W 29:L 28:L
33 Shu, Eva             533  HP     1      3:L 30:L 29:L 26:L  0:W 25:L

January 2nd-14th 2010 - New Zealand Chess Supplies 117th New Zealand Congress, Auckland.
Official website: Auckland Chess Centre - see photos there.
See also our Congress Page (includes pairings/results).
Download pgn file here (all games - thanks to Ewen Green and Bruce Pollard for pgn data).

Congratulations to Anthony Ker on his 11th NZ title. Also congratulations to Alan Ansell for winning the Major Open outright.

NZ Championship

No Name                 Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Ker, Anthony         2423 8.5   18:W  6:W 10:W  5:W  2:D  7:W 20:W  4:L  3:L 12:W  8:W
2  Croad, Nicholas      2332 8     26:D 16:W 11:W 12:W  1:D 20:W  4:D  6:W  5:D  3:D 10:D
3  Shen, Daniel         2221 7.5   22:L 21:D 20:L 24:W 19:W 17:W 12:W  7:W  1:W  2:D  4:D
4  Watson, Bruce        2297 7     21:W 13:D 12:L 14:W  8:W 15:W  2:D  1:W  6:D  5:L  3:D
5  Steadman, Michael    2337 7     24:W  7:W 22:W  1:L 20:L 12:W  6:L 18:W  2:D  4:W  9:D
6  Han, Daniel          2200 6.5   19:W  1:L 27:W  9:W 12:L 10:W  5:W  2:L  4:D  8:L 14:W
7  Thornton, Gino       2214 6.5   28:W  5:L 23:W 11:W 10:W  1:L 13:D  3:L  8:L 20:W 12:W
8  Smith, Robert        2368 6.5   17:D 22:L 26:W 13:W  4:L 14:D  9:D 23:W  7:W  6:W  1:L
9  McLaren, Leonard     2258 6.5   11:L 28:W 25:W  6:L 14:D 23:D  8:D 10:W 15:D 13:W  5:D
10 Depasquale, Chris    2274 6     20:W 27:W  1:L 22:W  7:L  6:L 14:D  9:L 23:W 15:W  2:D
11 Davis, Justin        2035 6      9:W 15:W  2:L  7:L 17:D 13:L 19:W 12:L 16:D 22:W 23:W
12 Hart, Ralph          2276 5.5   23:D 26:W  4:W  2:L  6:W  5:L  3:L 11:W 20:W  1:L  7:L
13 Steffenello, Leonard 2184 5.5   14:W  4:D 15:L  8:L 16:W 11:W  7:D 20:D 18:D  9:L 25:D
14 Milligan, Helen      2018 5.5   13:L 24:W 17:W  4:L  9:D  8:D 10:D 15:L 21:W 18:W  6:L
15 Garbett, Paul        2350 5.5   25:W 11:L 13:W 20:L 22:W  4:L 23:D 14:W  9:D 10:L 16:D
16 Krstev, Mario        2122 5.5    0:D  2:L 21:D 19:D 13:L 24:W 22:D 17:D 11:D 28:W 15:D
17 Barlow, Matthew      2144 5.5    8:D 23:D 14:L 25:W 11:D  3:L 18:L 16:D 26:W 19:D 28:W
18 Nijman, Brian        2168 5.5    1:L 20:L 19:L 26:W 27:W 21:W 17:W  5:L 13:D 14:L 22:W
19 Fuatai, Fuatai       2020 5      6:L 25:L 18:W 16:D  3:L 26:W 11:L 28:D 27:W 17:D 24:D
20 Krstev, Antonio      2057 4.5   10:L 18:W  3:W 15:W  5:W  2:L  1:L 13:D 12:L  7:L 27:L
21 Gunn, Neil           2064 4.5    4:L  3:D 16:D 23:D 28:D 18:L 27:W 22:D 14:L 25:D 26:D
22 Nyberg, Michael      2033 4      3:W  8:W  5:L 10:L 15:L 28:D 16:D 21:D 24:D 11:L 18:L
23 Stuart, Peter        2057 4     12:D 17:D  7:L 21:D 25:W  9:D 15:D  8:L 10:L 24:D 11:L
24 Marner, Gavin        2071 4      5:L 14:L 28:D  3:L 26:D 16:L 25:W 27:D 22:D 23:D 19:D
25 Bennett, Hilton      2089 4     15:L 19:W  9:L 17:L 23:L 27:L 24:L 26:W 28:W 21:D 13:D
26 Lim, Benjamin        2069 3.5    2:D 12:L  8:L 18:L 24:D 19:L 28:W 25:L 17:L 27:W 21:D
27 Jackson, Ross        2013 3.5    0:W 10:L  6:L 28:L 18:L 25:W 21:L 24:D 19:L 26:L 20:W
28 Fraemohs, Peter      2028 3      7:L  9:L 24:D 27:W 21:D 22:D 26:L 19:D 25:L 16:L 17:L

Major Open

No Name                     Feder Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Ansell, Alan             NZL   1922 8.5   25:L 40:W 22:W 21:W 24:D 17:W 11:W  3:D  4:W  6:W  2:D
2  Vital, Henry             NZL   1953 8     11:L 19:W 39:W 26:D 14:W 12:W 15:D 13:W  3:D  9:W  1:D
3  Gao, Hans                NZL   1843 8     41:W 34:W 17:W 14:W 18:W 11:W 13:D  1:D  2:D  5:L  6:D
4  Tanoi, Edward            NZL   1976 8     17:L 31:W 11:L 22:W 30:W  6:W 18:W 15:W  1:L 14:W  5:W
5  Evans, David             NZL   1908 7.5   34:L 41:W 32:L 43:W 44:W 29:D  8:W 24:W 13:W  3:W  4:L
6  Casilang, Arthur         NZL   1900 7     36:L 37:W 34:W 17:D 32:W  4:L 29:W  7:W 15:W  1:L  3:D
7  Cater, James             NZL   1768 7     37:W 36:W 24:D 11:L 27:D 16:W 14:W  6:L  9:L 17:W 19:W
8  Power, Wayne             NZL   1909 7     19:W 11:D 23:L 30:D 25:W 35:W  5:L 18:W 12:D 20:D 21:W
9  Rivas Villanueva, Andrea CHI   2049 7     30:W 39:W 18:L 12:L 29:L 43:W 19:W 28:W  7:W  2:L 11:W
10 Rider, Brett             NZL   1768 7     47:W 21:L  0:L 34:W 16:L 33:W 31:L 44:W 22:W 27:W 20:W
11 Wu, Shirley              NZL   1670 6.5    2:W  8:D  4:W  7:W 12:W  3:L  1:L 20:L 24:W 13:W  9:L
12 Vosloo, Johan            NZL   1746 6.5   33:W 13:W 20:D  9:W 11:L  2:L 17:W 27:D  8:D 16:D 15:D
13 Forster, William         NZL   1963 6.5   22:W 12:L 35:W 42:W 23:W 18:W  3:D  2:L  5:L 11:L 24:W
14 Eade, Don                NZL   1905 6.5   40:W 25:W 21:W  3:L  2:L 23:W  7:L 31:W 27:W  4:L 16:D
15 Taylor, Richard          NZL   1913 6.5   31:W 17:L 29:W 32:D 26:W 24:W  2:D  4:L  6:L 23:W 12:D
16 Li, Luke                 NZL   1498 6.5   28:W 18:L 26:L 39:W 10:W  7:L 35:W 25:W 20:D 12:D 14:D
17 Mitchell, Robert         NZL   1703 6      4:W 15:W  3:L  6:D 20:W  1:L 12:L 42:W 19:D  7:L 28:W
18 Booth, Anthony           NZL   1784 6     46:W 16:W  9:W 20:W  3:L 13:L  4:L  8:L 31:W 19:L 25:W
19 Liu, Brian               NZL   1572 6      8:L  2:L 37:W 28:W 42:W 27:D  9:L 26:W 17:D 18:W  7:L
20 Chen, Eachen             NZL   1928 6     32:W 29:W 12:D 18:L 17:L 42:D 30:W 11:W 16:D  8:D 10:L
21 Chen, George             NZL   1403 6     26:+ 10:W 14:L  1:L 43:D 32:W 27:L 29:D 26:W 28:W  8:L
22 Wu, Sharon               NZL   1671 6     13:L 33:W  1:L  4:L 34:W 28:L 43:W 35:W 10:L 31:W 27:W
23 Mukkattu, Philip         NZL   1629 6     27:D 43:W  8:W 24:D 13:L 14:L 28:L 33:W 29:W 15:L 30:W
24 McNally, Ian             NZL   1983 5.5   44:W 35:W  7:D 23:D  1:D 15:L 25:W  5:L 11:L 39:W 13:L
25 Tsoi, Nicole             NZL   1614 5.5    1:W 14:L 28:W 27:D  8:L 26:W 24:L 16:L 32:W 29:W 18:L
26 Michael, Andrew          NZL   1829 5.5   21:- 47:W 16:W  2:D 15:L 25:L 36:W 19:L 21:L 40:W 35:W
27 Hair, Philip             NZL   1928 5     23:D 42:D 44:W 25:D  7:D 19:D 21:W 12:D 14:L 10:L 22:L
28 Seabrook, Roy            NZL   1854 5     16:L 46:W 25:L 19:L 38:W 22:W 23:W  9:L 30:W 21:L 17:L
29 MacLeod, Hugh            NZL   1734 5     48:W 20:L 15:L 47:W  9:W  5:D  6:L 21:D 23:L 25:L 41:W
30 Holdo, Karl              NZL   1714 5      9:L 38:D 31:W  8:D  4:L 47:W 20:L 41:W 28:L 33:W 23:L
31 Li, William (Xiang Wei)  NZL   1579 5     15:L  4:L 30:L 46:W 48:W 44:W 10:W 14:L 18:L 22:L 39:W
32 Lyall, Simon             NZL   1626 5     20:L 48:W  5:W 15:D  6:L 21:L 42:L 47:W 25:L 44:D 34:W
33 Rong, David              NZL   1070 5     12:L 22:L 46:W 40:W 35:L 10:L 38:W 23:L 41:W 30:L 48:W
34 Chen, Thomas             NZL   1546 4.5    5:W  3:L  6:L 10:L 22:L 40:W 47:D 36:W 42:D 35:D 32:L
35 Pakenham, John           NZL   1760 4.5   45:W 24:L 13:L 36:W 33:W  8:L 16:L 22:L 44:W 34:D 26:L
36 Garland, Mana            NZL   1535 4.5    6:W  7:L 42:L 35:L 37:D 38:W 26:L 34:L 40:L 48:W 45:W
37 Ansell, John             NZL   1278 4.5    7:L  6:L 19:L 41:D 36:D 39:L 40:L 48:W 46:W 45:D 47:W
38 Li, Andrew Geng          NZL   1159 4.5   39:L 30:D 43:L 45:W 28:L 36:L 33:L 40:L 48:W 47:W 44:W
39 Cooper, Nigel            NZL   1747 4     38:W  9:L  2:L 16:L 47:L 37:W 41:L 46:W 45:W 24:L 31:L
40 Yao, Winston (Yow-Jen)   NZL   1535 4     14:L  1:L 45:D 33:L 41:L 34:L 37:W 38:W 36:W 26:L 43:D
41 Li, Jiapeng              NZL   1410 4      3:L  5:L 47:L 37:D 40:W 45:D 39:W 30:L 33:L 43:W 29:L
42 Stracy, Don              NZL   1791 4     43:D 27:D 36:W 13:L 19:L 20:D 32:W 17:L 34:D  0:   0: 
43 Tang, Sean               NZL   1355 3.5   42:D 23:L 38:W  5:L 21:D  9:L 22:L 45:L 47:W 41:L 40:D
44 Cruden, Neil             NZL   1712 3.5   24:L 45:W 27:L 48:W  5:L 31:L 46:W 10:L 35:L 32:D 38:L
45 Zhang, William           NZL   1189 3.5   35:L 44:L 40:D 38:L 46:L 41:D 48:W 43:W 39:L 37:D 36:L
46 Fan, Cathy               NZL   1285 3     18:L 28:L 33:L 31:L 45:W 48:W 44:L 39:L 37:L  0:W  0: 
47 Rudkins, Lynton          NZL   1236 2.5   10:L 26:L 41:W 29:L 39:W 30:L 34:D 32:L 43:L 38:L 37:L
48 Dong, Olivia             NZL   893  1     29:L 32:L  0:W 44:L 31:L 46:L 45:L 37:L 38:L 36:L 33:L

2009 Millennium Hotels NZ Chess Grand Prix
Open - 1 Bob Smith $750 2 Paul Garbett $500 3 Anthony Ker $400 4 Mike Steadman $300 5 Gino Thornton $200.
Under 2000 - 1 Antonio Krstev $400 2 Edward Lee $300 3 Martin Hill $200 4 Noel Pinic $100.
Under 1700 - 1 Alan Ansell $350 2 Hans Gao (taking 1st Junior prize) 3 Leo Guico (taking 1st U1400 prize) 4 Philip Mukkattu $250 5 Viv Smith (taking 1st Female prize) 6 Bob Mitchell (taking 2nd Senior prize) 7 Jim Cater $150 8 Neil Cruden (taking 3rd Senior prize) 9 William Li (taking 2nd U1400 prize) 10 Boyd Siripornpitak $75.
Under 1400 - 1 Alan Ansell (taking 1st U1700 prize) 2 Hans Gao (taking 1st Junior prize) 3 Leo Guico $300 4 William Li $200 5 Edward Rains $100 6 Timothy Rains $50.
Junior - 1 Hans Gao $300 2 Daniel Shen $200 3 Alan Ansell (taking 1st U1700 prize) 4 Sue Maroroa $100 5 William Li (taking 2nd U1400 prize) 6 Mario Krstev $50.
Senior - 1 Peter Stuart $300 2 Viv Smith (taking 1st Female prize) 3 Bob Mitchell $200 4 Neil Cruden $100 5 Jim Cater (taking 3rd U1700 prize) 6 William Lynn $50.
Female - 1 Viv Smith $300 2 Jiapeng Li $200 3 Cathy Fan $100 4 Nicole Tsoi $50.
Under 14 & Under 1400 - 1 Hans Gao (taking 1st Junior prize) 2 Alan Ansell (taking 1st U1700 prize) 3 William Li (taking 2nd U1400 prize) 4 Winston Yao $150 5 Ryan Lee $100 6 Leo Zhu $50.
Best non-prize-winning North Islander outside the main centres - Hilton Bennett (7th U2000) $50
Best non-prize-winning South Islander - Nigel Cooper (10th Senior) $50
Prizes will be presented at the NZ Chess Congress from 7pm on January 12, at the Alexandra Function Centre, Lyell Creek/Owners & Trainers Lounge, Greenlane Rd, Greenlane.

Download the Final report of the season (Word document)

 

Results from 2007
Available here.

Results from 2008
Available here.

Results from 2009
Available here.

| Home | Calendar | Results | Links | Clubs | Contact us | Queenstown 2009 | 2010 Millennium Grand Prix |