 |
Results
www.newzealandchess.co.nz |
 |
|
If you would like the results of your
tournament listed here, then please email them to the webmistress,
heligan@newzealandchess.co.nz
|
February 4th - 5th 2012 - Challenge Match, Auckland. A four game match
between Brazilian International Master Herman van Riemsdijk and leading NZ
junior Luke Li will take place at the Auckland Chess Centre, 17 Cromwell
Street, Mt Eden, on Saturday 4th and Sunday 5th of February. Rounds will be
played at 9:30 am. and 2:00 pm. each day, with a time control of 60 minutes
plus 30 seconds per move increment. Spectators are welcome. Day one: both
games drawn. See them at
http://www.chesschat.org/showthread.php?t=13806. |
|
January 31st 2012 - Herman
van Riemsdijk Simultaneous Exhibition in Hamilton Brazilian
International Master Herman van Riemsdijk played a clock simul on 12 boards
against members of the Hamilton Chess Club on the evening of Tuesday 31st
January. IM van Riemsdijk scored +11 =0 1 with a loss to newly arrived
Dutch player Peter Hulshof (FIDE 2223). Two other players, Richard Dare and
Scott Humphreys, performed well and almost managed to hold the draw, but the IM
prevailed in the end. The simul marked the opening night of the Hamilton Chess
Club for 2012 (hamiltonchess.net).
|
|
January 31st 2012 - Simul by
GM Surya Ganguly at Howick-Pakuranga CC Indian GM Surya Ganguly
gave a simul at H-P CC on Tuesday evening on 22 boards. He lost two (Byron Lam
& Andrew Janisz) and drew one (Edwin Yip). |
|
January 30th 2012 - Simul by
GM Surya Ganguly at Auckland CC Indian GM Surya Ganguly gave a
simul at ACC on Monday evening on 28 boards, finishing with +26 =1 -1 in 3 hrs
30 mins. A well-deserved win for Keith Ward and draw for Hilton Jacobs. Several
of the top NZ juniors whom the GM had been coaching earlier in the day played -
none succeeded in holding the grandmaster (Luke Li, Hans Gao, William Li, Alan
Ansell, Nicole Tsoi, William Zhang ). |
|
January 28th - 29th 2012 - NZ Rapid and Lightning Chess Championships,
Auckland. NZ Rapid: 1st Herman Van Riemsdijk (Brazil) 2nd= and
joint NZ Rapid Champions: Bruce Watson and Ben Hague (Ben's NZ Residence status
has been confirmed). 4th= Daniel Shen, Bob Smith and Alan Ansell Grade
1 1st= Luke Li and William Li Grade 2 1st Byron Lam 2nd Judd
Zhan
NZ Lightning: 1st Noel Pinic (NZ Lightning Champion)
2nd Herman Van Riemsdijk 3rd GinoThornton New Zealand Lightning
Reserve 1st Helmut Marko 2nd= Luke Li and Antonio Krstev
A
huge vote of thanks is due to Ian McInally and Keong Ang, who took over the
running of the event at very short notice.
Crosstables are given below. You can also check the full
Vega-generated results at the following links: NZ Rapid NZ Lightning Championship NZ Lightning Reserves Lightning Preliminary A Lightning Preliminary B Lightning Preliminary C
NZ Rapid
ID NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9
--------------------------------------------------------------------------------------------------
1 Van Riemsdijk Herman 2400 IM BRA 7.5 | +W34 +B12 +W11 =B7 +W14 =B4 +W13 +B16 =W2
2 Hague Ben 2355 FM ENG 7.0 | +W23 =B15 +W32 -B14 +W40 +B8 +W16 +B7 =B1
3 Watson Bruce R 2264 FM NZL 7.0 | -W32 +B8 +W45 +B19 -B5 +W25 +B26 +W9 +W7
4 Shen Daniel 1987 -- NZL 6.5 | +W46 +B16 -W7 +B10 +W11 =W1 +B17 -W5 +B13
5 Smith Robert W 2267 FM NZL 6.5 | +W45 +B29 =W14 +B40 +W3 =B13 -W7 +B4 =W6
6 Ansell Alan 2124 -- NZL 6.5 | +B42 +W36 -B13 +W27 -B9 +W19 +B33 +W18 =B5
7 Ker Anthony F 2375 IM NZL 6.0 | +B22 +W9 +B4 =W1 =B13 +W26 +B5 -W2 -B3
8 Thornton Giovanni An 2202 -- NZL 6.0 | =B30 -W3 +B37 +W20 +B15 -W2 +W14 =B13 +W19
9 Gao Hans 2004 -- NZL 6.0 | +W48 -B7 +W43 +B17 +W6 -B16 +W10 -B3 +W21
10 Han Daniel 2157 -- NZL 6.0 | +B28 =W20 =B25 -W4 +B23 +W27 -B9 +W15 +W16
11 Wheeler Bruce 2092 -- NZL 6.0 | +B31 +W27 -B1 +W36 -B4 -B17 +W22 +W33 +B18
12 Krstev Antonio 2062 -- NZL 6.0 | +B41 -W1 +B35 +W28 -B26 +W21 -B18 +W17 +B25
13 Li Zuhao Luke 1942 -- NZL 5.5 | +W51 +B17 +W6 +B15 =W7 =W5 -B1 =W8 -W4
14 Li William Xiang Wei 1890 -- NZL 5.5 | +B44 +W21 =B5 +W2 -B1 =W18 -B8 =W25 +B28
15 Goodhue Nathan 2000 -- NZL 5.5 | +B47 =W2 +B20 -W13 -W8 +B34 +W40 -B10 +W29
16 Garbett Paul Anthony 2338 IM NZL 5.0 | +B35 -W4 +B22 +W18 +B25 +W9 -B2 -W1 -B10
17 Steadman Michael 2264 FM NZL 5.0 | +B37 -W13 +B23 -W9 +B22 +W11 -W4 -B12 +W32
18 Pinic Noel 2200 -- NZL 5.0 | +W33 +B19 =W40 -B16 +W32 =B14 +W12 -B6 -W11
19 Marko Helmut 1916 CM PNG 5.0 | +B49 -W18 +B42 -W3 +B28 -B6 +W31 +W41 -B8
20 Stone Andrew 1892 -- NZL 5.0 | +W38 =B10 -W15 -B8 +W30 -B33 +W43 =B23 +B26
21 Carpinter Anthony L 2125 -- NZL 5.0 | +W24 -B14 -W33 +B43 +W35 -B12 +B27 +W32 -B9
22 James Jack 1747 -- NZL 5.0 | -W7 +B39 -W16 +B48 -W17 +B24 -B11 +W38 +B33
23 Wright Caleb 1735 -- NZL 5.0 | -B2 +W41 -W17 +B46 -W10 =B43 +B42 =W20 +B36
24 Lam Byron 1516 -- NZL 5.0 | -B21 +W49 -B26 +W47 -B27 -W22 +B46 +B34 +W40
25 Stuart Peter 2082 -- NZL 4.5 | +W39 =B32 =W10 +B33 -W16 -B3 +W37 =B14 -W12
26 Duneas John 2107 -- NZL 4.5 | +W43 -B40 +W24 +B34 +W12 -B7 -W3 =B29 -W20
27 Power Wayne 1789 -- NZL 4.5 | +BYE -B11 +W53 -B6 +W24 -B10 -W21 +B45 =W31
28 Tsoi Nicole 1621 WFM NZL 4.5 | -W10 +B51 +W29 -B12 -W19 +B35 =W34 +B40 -W14
29 Milligan Helen 1958 WFM NZL 4.5 | +B50 -W5 -B28 +W31 =B42 +W41 =B32 =W26 -B15
30 Yao Winston Yow-Jen 1642 -- NZL 4.5 | =W8 -B34 +W39 -B32 -B20 +W47 -B41 +W44 +B42
31 Zhan Judd 1369 -- NZL 4.5 | -W11 +B52 -W34 -B29 +W46 +B45 -B19 +W35 =B27
32 Yang Scott 1655 -- NZL 4.0 | +B3 =W25 -B2 +W30 -B18 +W36 =W29 -B21 -B17
33 Zhang Leo 1632 -- NZL 4.0 | -B18 +W50 +B21 -W25 +B36 +W20 -W6 -B11 -W22
34 Cruden Neil 1718 -- NZL 4.0 | -B1 +W30 +B31 -W26 =B41 -W15 =B28 -W24 +B47
35 Eade Don 1708 -- NZL 4.0 | -W16 +B48 -W12 +B44 -B21 -W28 +B47 -B31 +W41
36 De Carvalho Machado 1860 -- BRA 4.0 | +W52 -B6 +W46 -B11 -W33 -B32 +W48 +B37 -W23
37 Mukkattu Philip 1695 -- NZL 4.0 | -W17 -B46 -W8 +B51 +W44 +B38 -B25 -W36 +B50
38 Wang Luke Jintao 913 -- NZL 4.0 | -B20 -W42 -B47 +BYE +W48 -W37 +B39 -B22 +W45
39 Qin Joy Shu Yan 1308 -- NZL 4.0 | -B25 -W22 -B30 -W50 +BYE +B52 -W38 +W49 +B46
40 Perry Roger 1813 -- NZL 3.5 | +B53 +W26 =B18 -W5 -B2 +W42 -B15 -W28 -B24
41 Chen Johnson 1293 -- NZL 3.5 | -W12 -B23 +W51 +B45 =W34 -B29 +W30 -B19 -B35
42 Ang Alphaeus Wei Ern 1506 -- NZL 3.5 | -W6 +B38 -W19 +B53 =W29 -B40 -W23 +B43 -W30
43 Rong David 1369 -- NZL 3.5 | -B26 +W44 -B9 -W21 +B49 =W23 -B20 -W42 +W51
44 Li Rodney Xiang Rei 886 -- NZL 3.5 | -W14 -B43 +BYE -W35 -B37 +W50 =B51 -B30 +W52
45 McLeod Hugh 1601 -- NZL 3.0 | -B5 +W47 -B3 -W41 +B50 -W31 +B49 -W27 -B38
46 Geng Karen Jing Yi 1155 -- NZL 3.0 | -B4 +W37 -B36 -W23 -B31 +BYE -W24 +B52 -W39
47 Qi Brian 1166 -- NZL 3.0 | -W15 -B45 +W38 -B24 +W52 -B30 -W35 +B53 -W34
48 Gong Daniel 1260 -- NZL 3.0 | -B9 -W35 +B49 -W22 -B38 +W51 -B36 -W50 +W53
49 Qin Nicole Shu Yu 915 -- NZL 3.0 | -W19 -B24 -W48 +B52 -W43 +B53 -W45 -B39 +BYE
50 Sonnekus Neil 1149 -- NZL 3.0 | -W29 -B33 -W52 +B39 -W45 -B44 +W53 +B48 -W37
51 Zhang Jasmine 1030 -- NZL 2.5 | -B13 -W28 -B41 -W37 +W53 -B48 =W44 +BYE -B43
52 Wang Aaron 724 -- NZL 2.0 | -B36 -W31 +B50 -W49 -B47 -W39 +BYE -W46 -B44
53 Li Leo 650 -- NZL 1.0 | -W40 +BYE -B27 -W42 -B51 -W49 -B50 -W47 -B48
|
 |
|
 |
|
 |
Keong Ang presents the first
prize to Herman Van Riemsdijk. |
|
Bruce Watson and Ben
Hague |
|
Daniel Shen and Alan
Ansell |
NZ Lightning Championship
Pos ID NAME Elo T Fed Pts | 1 2 3 4 5 6
--------------------------------------------------------------------------
1 5 Pinic Noel 2200 -- NZL 9.5 | * 11 11 1½ 11 11
2 1 Van Riemsdijk Herman 2400 IM BRA 6.5 | 00 * ½½ 11 ½1 11
3 4 Thornton Giovanni An 2202 -- NZL 5.0 | 00 ½½ * 11 01 01
4 2 Ker Anthony F 2375 IM NZL 4.5 | 0½ 00 00 * 11 11
5 3 Hague Ben 2355 FM ENG 2.5 | 00 ½0 10 00 * 01
6 6 Krstev Mario 2115 -- NZL 2.0 | 00 00 10 00 10 * |
NZ Lightning Reserve
ID NAME Rtg T Fed Pts | 1 2 3 4 5 6 7
--------------------------------------------------------------------------------------
1 Marko Helmut 1916 CM PNG 6.0 | +B20 +W7 +B13 +W3 -B2 +W4 +B6
2 Li Zuhao Luke 1943 -- NZL 5.5 | +W16 +B6 +W11 =B5 +W1 +B7 -W3
3 Krstev Antonio 2062 -- NZL 5.5 | +W21 +B9 +W5 -B1 =B4 +W15 +B2
4 Han Daniel 2157 -- NZL 4.5 | -W8 +B12 +W14 +B11 =W3 -B1 +W7
5 Gao Hans 2004 -- NZL 4.5 | +B18 +W8 -B3 =W2 +W12 -B6 +W14
6 Green Peter 2249 FM NZL 4.0 | +B10 -W2 +B8 +W15 -B7 +W5 -W1
7 Ansell Alan 2124 -- NZL 4.0 | +W14 -B1 +W17 +B9 +W6 -W2 -B4
8 Zhang Leo 1632 -- NZL 4.0 | +B4 -B5 -W6 -B12 +W17 +W19 +B15
9 James Jack 1747 -- NZL 4.0 | +B22 -W3 +B19 -W7 -B13 +B12 +W11
10 Yang Scott 1655 -- NZL 4.0 | -W6 -W13 +B20 +B21 =W11 =B14 +W16
11 Wheeler Bruce 2092 -- NZL 3.5 | +B19 +W15 -B2 -W4 =B10 +W13 -B9
12 Green Ewen M 2154 FM NZL 3.5 | =B13 -W4 +B18 +W8 -B5 -W9 +B19
13 Tsoi Nicole 1621 WFM NZL 3.5 | =W12 +B10 -W1 -B14 +W9 -B11 +B22
14 Ang Alphaeus Wei Ern 1506 -- NZL 3.5 | -B7 +W20 -B4 +W13 +B19 =W10 -B5
15 De Carvalho Machado 1863 -- BRA 3.0 | +W17 -B11 +W21 -B6 +W16 -B3 -W8
16 Geng Karen Jing Yi 1155 -- NZL 3.0 | -B2 -W19 +B22 +W20 -B15 +W18 -B10
17 Wang Luke Jintao 913 -- NZL 3.0 | -B15 +W18 -B7 -W19 -B8 +W22 +B21
18 Gong Daniel 1260 -- NZL 3.0 | -W5 -B17 -W12 +B22 +W21 -B16 +W20
19 Zhan Judd 1369 -- NZL 2.0 | -W11 +B16 -W9 +B17 -W14 -B8 -W12
20 Qin Nicole Shu Yu 915 -- NZL 1.5 | -W1 -B14 -W10 -B16 +W22 =B21 -B18
21 Qin Joy Shu Yan 1308 -- NZL 1.5 | -B3 +W22 -B15 -W10 -B18 =W20 -W17
22 Wang Aaron 724 -- NZL 0.0 | -W9 -B21 -W16 -W18 -B20 -B17 -W13
|
Lightning Preliminary: A
Pos ID NAME Elo T Fed Pts | 1 2 3 4 5 6 7 8 9 10 11
----------------------------------------------------------------------------------------------
1 1 Van Riemsdijk Herman 2400 IM BRA 10.0 | * 1 1 1 1 1 1 1 1 1 1
2 5 Krstev Mario 2115 -- NZL 7.5 | 0 * 1 1 0 ½ 1 1 1 1 1
3 6 Gao Hans 2004 -- NZL 7.0 | 0 0 * 0 1 1 1 1 1 1 1
4 2 Smith Robert W 2267 FM NZL 6.5 | 0 0 1 * ½ 1 0 1 1 1 1
5 3 Green Peter 2249 FM NZL 6.5 | 0 1 0 ½ * 0 1 1 1 1 1
6 4 Han Daniel 2157 -- NZL 6.5 | 0 ½ 0 0 1 * 1 1 1 1 1
7 9 Tsoi Nicole 1621 WFM NZL 4.0 | 0 0 0 1 0 0 * 0 1 1 1
8 7 Marko Helmut 1916 CM PNG 4.0 | 0 0 0 0 0 0 1 * 1 1 1
9 8 James Jack 1747 -- NZL 2.0 | 0 0 0 0 0 0 0 0 * 1 1
10 10 Qin Joy Shu Yan 1308 -- NZL 1.0 | 0 0 0 0 0 0 0 0 0 * 1
11 11 Qin Nicole Shu Yu 915 -- NZL 0.0 | 0 0 0 0 0 0 0 0 0 0 *
|
Lightning Preliminary: B
Pos ID NAME Elo T Fed Pts | 1 2 3 4 5 6 7 8 9 10 11
----------------------------------------------------------------------------------------------
1 3 Thornton Giovanni An 2202 -- NZL 8.0 | * 1 1 ½ 0 1 ½ 1 1 1 1
2 1 Ker Anthony F 2375 IM NZL 8.0 | 0 * 0 1 1 1 1 1 1 1 1
3 2 Steadman Michael 2264 FM NZL 7.5 | 0 1 * 1 1 0 ½ 1 1 1 1
4 4 Green Ewen M 2154 FM NZL 6.5 | ½ 0 0 * ½ 1 1 1 ½ 1 1
5 8 Yang Scott 1655 -- NZL 6.0 | 1 0 0 ½ * 1 1 1 0 ½ 1
6 6 Goodhue Nathan 2000 -- NZL 5.0 | 0 0 1 0 0 * 0 1 1 1 1
7 9 Ang Alphaeus Wei Ern 1506 -- NZL 4.0 | ½ 0 ½ 0 0 1 * 0 0 1 1
8 11 Wang Luke Jintao 913 -- NZL 4.0 | 0 0 0 0 0 0 1 * 1 1 1
9 5 Wheeler Bruce 2092 -- NZL 3.5 | 0 0 0 ½ 1 0 1 0 * 0 1
10 7 Stone Andrew 1892 -- NZL 2.5 | 0 0 0 0 ½ 0 0 0 1 * 1
11 10 Gong Daniel 1260 -- NZL 0.0 | 0 0 0 0 0 0 0 0 0 0 *
|
Lightning Preliminary: C
Pos ID NAME Elo T Fed Pts | 1 2 3 4 5 6 7 8 9 10 11
----------------------------------------------------------------------------------------------
1 3 Pinic Noel 2200 -- NZL 9.0 | * 1 1 1 0 1 1 1 1 1 1
2 1 Hague Ben 2355 FM ENG 9.0 | 0 * 1 1 1 1 1 1 1 1 1
3 4 Ansell Alan 2124 -- NZL 7.0 | 0 0 * 1 0 1 1 1 1 1 1
4 2 Watson Bruce R 2264 FM NZL 7.0 | 0 0 0 * 1 1 1 1 1 1 1
5 6 Li Zuhao Luke 1943 -- NZL 6.0 | 1 0 1 0 * 0 0 1 1 1 1
6 5 Krstev Antonio 2062 -- NZL 5.0 | 0 0 0 0 1 * 1 0 1 1 1
7 8 Zhang Leo 1632 -- NZL 5.0 | 0 0 0 0 1 0 * 1 1 1 1
8 7 De Carvalho Machado 1863 -- BRA 4.0 | 0 0 0 0 0 1 0 * 1 1 1
9 10 Geng Karen Jing Yi 1155 -- NZL 2.0 | 0 0 0 0 0 0 0 0 * 1 1
10 9 Zhan Judd 1369 -- NZL 1.0 | 0 0 0 0 0 0 0 0 0 * 1
11 11 Wang Aaron 724 -- NZL 0.0 | 0 0 0 0 0 0 0 0 0 0 *
|
|
|
January 15th - 23rd 2012 - Queenstown Chess Classic, Queenstown. The 3rd
edition of New Zealand's most prestigious event. Nine-round swiss-system
International Open with norm opportunities, also incorporating the 119th New
Zealand Championship. Watch the website
www.queenstownchess.com for more
details. This event is a Myer Tan NZ Chess Grand Prix Super event (the
first of the new season), and is also included in the
Oceania Grand Prix. See
http://www.chess-results.com/tnr63826.aspx?lan=1
for full results. Download the
pgn file here (updated :- total of 224 games as at 27 January 2012).
 |
| Sponsor Murray Chandler presents the prizes to
first-equal finishers Zhao Jun, Darryl Johansen, and Li Chao. Johansen was
first on tiebreak. More results and photos later. |
Results: 1st= GM Darryl Johansen (and trophy on
tiebreak), GM Li Chao, & GM Zhao Jun 4th= IM Akshat Khamparia, GM
Eduardas Rozentalis, Trevor Tao, GM Sune Berg Hansen & GM Surya Shekhar
Ganguly 9th= GM Dejan Bojkov, FM Junta Ikeda, Andrew Bird, FM Michael
Steadman, wgm Irine Kharisma Sukandar, Domagoj Dragicevic, & FM Max
Illingworth
Under 11 trophy + book prize - William Zhang Under 13
trophy + book prize - Karl Zelesco Under 15 trophy + book prize - FM Bobby
Cheng Senior Trophy (over 55 at the start of the event) + book prize - FM
Bob Smith Under 1600 - Shanon Vuglar, Jamie-Lee Guo, Leo Zhang, & Jack
Hughes Under 1700, 1800 & 1900 (combined) - Bob Mitchell, William Li,
Maris Cekulis, Leteisha Simmonds & Ryan Louie Under 2000 - Allen
Setiabudi, Nathan Goodhue, Matthias Koerber, Leon Kempen, Ari Dale & Hilton
Bennett Under 2100 - Jason Tang Under 2200 - Karl Zelesco
Best Game prize (sponsored by Grant Kerr): GM Gawain Jones
(for the game Sukandar-Jones, round 6).
Norms: IM norms were
scored by wgm Irine Karisma Sukandar (her fourth), FM Junta Ikeda (his first)
& Trevor Tao (who can now apply for the title, having three norms and the
required rating).
Oceania Events: Oceania 2012 Open Champion
trophy - GM Darryl Johansen Oceania 2012 Women's Champion trophy - wfm
Helen Milligan
NZCF Events: NZ Champion - FM Mike Steadman
(winning a guaranteed place in the 2012 Open Olympiad team) NZ Major Open
Champion - Nathan Goodhue NZ Junior Player of the Year trophy - Luke Li
 |
|
 |
|
 |
Murray Chandler presents the
prizes to Zhao Jun, Darryl Johansen, and Li Chao. |
|
Trevor Tao, Akshat Khamparia,
Sune Berg Hansen, Eduardas Rozentalis & Surya Shekhar Ganguly |
|
Best Game: Gawain Jones
(presented by Paul Spiller) |
 |
|
 |
|
 |
| Under 11: William Zhang |
|
Under 13: Karl Zelesco |
|
Under 15: FM Bobby Cheng |
 |
|
 |
|
 |
| Best Senior: FM Bob
Smith |
|
Under 1600: Leo Zhang,
Jamie-Lee Guo, NZCF patron Jim Benson presenting the prizes, Jack Hughes,
Shanon Vuglar |
|
Under 1900: William Li, Maris
Cekulis, Leteisha Simmonds & Bob Mitchell (Ryan Louie absent) |
 |
|
 |
|
 |
| Under 2000: Allen Setiabudi,
Ari Dale, Hilton Bennett, Nathan Goodhue, & Leon Kempen |
|
Under 2100: Jason Tang |
|
Under 2200: Karl Zelesco
(again) |
 |
|
 |
|
 |
| IM norm: Irine Sukandar |
|
IM norm: Junta Ikeda |
|
IM norm: Trevor Tao |
 |
|
 |
|
 |
| Oceania Champion: Darryl
Johansen |
|
Oceania Women's Champion:
Helen Milligan (trophy presented by Zonal President Brian Jones). |
|
Arbiters: Craig Hall, Keong
Ang, Shaun Press & Bob Gibbons |
 |
|
 |
|
 |
| NZ Champion Mike Steadman
(with NZCF patron Jim Benson) |
|
NZ Major Open: Nathan Goodhue
(with NZCF patron Jim Benson) |
|
NZ Junior Player of 2011:
Luke Li (with NZCF patron Jim Benson) |
| All photos above
can be used freely (please credit Helen Milligan). If you want high-resolution
versions for publication, email heligan@newzealandchess.co.nz |
 |
| This is a low-resolution version of the group photo.
Download the high-resolution
one here (jpeg, about 3 MB). You can use it freely but please credit the
photographer, Wolfgang Thiele. |
|
|
December 27th 2011 - January 8th 2012-
2012 Australian Chess Championship,
Geelong, AUSTRALIA. Results at
http://www.chess-results.com/tnr62887.aspx?lan=1 |
|
2011 Think Big NZ Grand Prix final
positions: Open - 1 Paul Garbett $600 2 Bob Smith $450 3
Mike Steadman $300 4 L. McLaren $200. Under 2100 - 1 Alan Ansell $200
2 Roy Seabrook (taking 1st U1800 prize) 3 Hilton Bennett $100 4 John Duneas
$50. Under 1800 - 1 Roy Seabrook $200 2 William Li $100 3 Philip
Mukkattu $50. Under 1500 - 1 Hao Jia $200 2 Alphaeus Ang $100 3
William Zhang (taking 2nd Junior prize) 4 Leo Zhang $50. Junior - 1
Alan Ansell (taking 1st U2100 prize) 2 Luke Li $200 3 William Zhang $100 4
William Li (taking 2nd U1800 prize) 5 Hans Gao $50. Senior - 1 Bob
Mitchell $200 2 Peter Stuart $100 3 Wayne Power $50. Female - 1
Helen Milligan $200 2 Viv Smith $100 3 Joy Qin $50. Under 12 & Under
1200 - 1 Judd Zhan $70 in chess books 2 Richard Jiang $50 in chess books 3
Allen Fan $30 in chess books. Best non-prize-winning North Islander
outside the main centres - Noel Pinic (Tauranga - 6th Open) $70 Best
non-prize-winning South Islander - Edward Rains (Canterbury - 8th U1800)
$70 Best non-prize-winning North Island junior outside the main
centres - Chang Zhai (Hamilton - 14th Junior) $50 in chess books
Best non-prize-winning South Island junior - Timothy Rains
(Canterbury - 15th Junior) $50 in chess books
The regular reports from
Coordinator Bob Smith, and the full details of points awarded, can be found on
our Grand Prix page. Prizes will be awarded at
the Queenstown Chess Classic - please contact
Bob Smith or
Helen Milligan if you are
not attending and need your cheque posted to you.
 |
|
 |
|
 |
| Open winner: Paul Garbett |
|
Under 2100: Alan Ansell |
|
Under 2100: Hilton Bennett |
 |
|
 |
|
 |
| Under 2100: John Duneas |
|
Under 1800: Roy Seabrook |
|
Under 1800: William Li |
 |
|
 |
|
 |
| Under 1500: Alphaeus Ang |
|
Under 1500: Leo Zhang |
|
Junior: Luke Li |
 |
|
 |
|
 |
| Junior: William Zhang |
|
Junior: Hans Gao |
|
Senior: Bob Mitchell |
 |
|
 |
|
 |
| Senior: Peter Stuart |
|
Women: Helen Milligan (thanks to Raelene Zelesco
for this photo) |
|
Best North Islander outside
main centres: Noel Pinic |
|
|
Results from 2009 Available here.
Results from 2010 Available here.
Results from 2011 Available here.
|
|