Queenstown Chess Classic

Queenstown Chess Classic Pairings and Results Crosstable Download PGN About the Tournament Dates and Round Times Entry Form and How to Enter Conditions for masters/grandmasters Contact Us Tournament Venue New Zealand Rapidplay and Lightning Queenstown Junior Chess Classic Tournament Regulations Combining the chess with a holiday Travel to New Zealand from abroad About Queenstown and New Zealand Accommodation and car hire in Queenstown Calendar of NZ chess events


THE NEW ZEALAND RAPIDPLAY CHAMPIONSHIP

Final Cross Table

New Zealand Champion: Anthony Ker.

No Name                     Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Jones, Gawain            ENG   2537 8     40:W  8:D 11:W  6:W  3:W  2:W 15:W  5:W  4:D
2  Mikhalevski, Victor      ISR   2608 7     38:W 25:W  7:W  3:D  4:W  1:L 12:W 11:W  6:D
3  Mastrovasilis, Dimitrios GRE   2580 6.5   20:W 19:W  5:W  2:D  1:L  4:D 17:W  7:W  8:D
4  Rozentalis, Eduardas     LTU   2590 6.5   26:W 24:W 15:W 16:W  2:L  3:D  5:D  9:W  1:D
5  Ker, Anthony             NZL   2333 6     33:W 21:W  3:L 28:W  9:D 24:W  4:D  1:L 17:W
6  Cooper, Lawrence         ENG   2313 6     37:W 29:W 12:W  1:L 10:L 27:W  8:D 25:W  2:D
7  Van Riemsdijk, Herman    BRA   2392 6     14:W 28:W  2:L 21:D 18:W  9:D 29:W  3:L 12:W
8  Chow, Samuel             AUS   2152 6     34:W  1:D 42:D 41:W 16:D 11:D  6:D 24:W  3:D
9  Ikeda, Junta             AUS   2095 6     35:W 12:L 48:W 42:W  5:D  7:D 13:W  4:L 15:W
10 Brown, Andrew            AUS   1573 6     17:W 13:L 20:W 19:W  6:W 15:L 11:L 28:W 24:W
11 Hecht, Hans-Joachim      GER   2394 5.5   32:D 17:W  1:L 31:W 21:W  8:D 10:W  2:L 13:D
12 Wohl, Alex               AUS   2479 5.5   36:W  9:W  6:L 22:W 24:D 16:W  2:L 15:W  7:L
13 Croad, Nicolas           NZL   2273 5.5   43:W 10:W 16:L 14:W 15:L 30:W  9:L 20:W 11:D
14 Stojic, Svetozar         AUS   1795 5.5    7:L 44:W 27:W 13:L 41:W 17:L 19:W 22:D 25:W
15 Zawadzka, Jolanta        POL   2385 5     48:W 41:W  4:L 29:W 13:W 10:W  1:L 12:L  9:L
16 Solomon, Stephen J       AUS   2456 5     23:W 27:W 13:W  4:L  8:D 12:L 25:L 18:D 29:W
17 Smith, Robert W          NZL   2246 5     10:L 11:L 39:W 48:W 20:W 14:W  3:L 29:W  5:L
18 Schon, Eugene            AUS   1811 5     42:L 35:W 19:D 25:W  7:L 23:W 24:L 16:D 28:W
19 Armstrong, Malcolm J     ENG   2060 5     39:W  3:L 18:D 10:L 48:D 26:W 14:L 36:W 32:W
20 Johnson, Quentin         NZL   1964 5      3:L 49:W 10:L 43:W 17:L 34:W 27:W 13:L 30:W
21 Sutherland, John         NZL   1994 5     45:W  5:L 30:W  7:D 11:L 28:D 22:L 34:W 31:W
22 Stuart, Peter            NZL   2046 5     44:W 42:D 25:D 12:L 29:L 37:W 21:W 14:D 23:D
23 Davis, Justin            NZL   1874 5     16:L 39:W 24:L 45:W 28:D 18:L 43:W 30:W 22:D
24 Burgess, Graham          ENG   2265 4.5   30:W  4:L 23:W 34:W 12:D  5:L 18:W  8:L 10:L
25 Stojic, Dusan            AUS   2106 4.5   49:W  2:L 22:D 18:L 31:W 33:W 16:W  6:L 14:L
26 Hill, Martin             NZL   1967 4.5    4:L 32:W 34:L 37:W 42:L 19:L 33:W 27:D 41:W
27 Duneas, John             NZL   2036 4.5   47:W 16:L 14:L 33:W 36:W  6:L 20:L 26:D 35:W
28 Jones, Brian A           AUS   1999 4     31:W  7:L 37:W  5:L 23:D 21:D 38:W 10:L 18:L
29 Nyberg, Michael          NZL   1910 4     50:+  6:L 45:W 15:L 22:W 39:W  7:L 17:L 16:L
30 Ansell, Alan             NZL   1589 4     24:L 40:W 21:L 32:W 38:W 13:L 41:W 23:L 20:L
31 Gao, Hans                NZL   1360 4     28:L 33:D 40:W 11:L 25:L 35:D 47:W 38:W 21:L
32 Maroroa, Sue             NZL   1809 4     11:D 26:L 33:L 30:L 39:W 43:D 44:W 41:W 19:L
33 Hothersall, Rik          NZL   1748 3.5    5:L 31:D 32:W 27:L 34:W 25:L 26:L 35:D 37:D
34 Siripornpitak, Boyd      NZL   1564 3.5    8:L 36:W 26:W 24:L 33:L 20:L 45:W 21:L 38:D
35 Keeling, Roy             NZL   1495 3.5    9:L 18:L 36:L 39:D 45:W 31:D 40:W 33:D 27:L
36 Marko, Helmut            PNG   1892 3.5   12:L 34:L 35:W 46:W 27:L 38:L 37:W 19:L 40:D
37 Capper, David            NZL   1654 3.5    6:L 46:W 28:L 26:L 49:W 22:L 36:L 44:W 33:D
38 Machdoem, Karma          NZL   1980 3.5    2:L 43:L 47:W 49:W 30:L 36:W 28:L 31:L 34:D
39 Mitchell, Robert S       NZL   1459 3.5   19:L 23:L 17:L 35:D 32:L 29:L 46:W 45:W 43:W
40 Neudel, Bernd            GER   1946 3.5    1:L 30:L 31:L 44:W 47:W 41:L 35:L 43:W 36:D
41 Goodhue, Nathan          NZL   1997 3     46:W 15:L 43:W  8:L 14:L 40:W 30:L 32:L 26:L
42 Illingworth, Max         AUS   2406 3     18:W 22:D  8:D  9:L 26:W  0:   0:   0:   0: 
43 Cooper, Nigel            NZL   1620 2.5   13:L 38:W 41:L 20:L 46:W 32:D 23:L 40:L 39:L
44 Judkins, Gary            NZL   1409 2.5   22:L 14:L 49:L 40:L  0:W 46:W 32:L 37:L 47:D
45 Rains, Edward            NZL   1345 2.5   21:L  0:W 29:L 23:L 35:L 47:W 34:L 39:L 46:D
46 Stevenson, Michael       NZL   1355 2.5   41:L 37:L  0:W 36:L 43:L 44:L 39:L 47:W 45:D
47 Rains, Timothy           NZL   1362 1.5   27:L 48:L 38:L  0:W 40:L 45:L 31:L 46:L 44:D
48 Rosario, Amiel           AUS   1785 1.5   15:L 47:W  9:L 17:L 19:D  0:   0:   0:   0: 
49 Benson, Jim              NZL   1522 1     25:L 20:L 44:W 38:L 37:L  0:   0:   0:   0: 
The Rapidplay prizes were presented by NZCF president Paul Spiller.
Gawain Jones   Alan Ansell   Andrew Brown
Gawain Jones   Alan Ansell (grading prize)   Andrew Brown (grading prize)
Hans Gao   Junta Ikeda   Dimitrios Mastrovasilis and Eduardas Rozentalis
Hans Gao (grading prize)   Junta Ikeda   Dimitrios Mastrovasilis and
Eduardas Rozentalis
Victor Mikhalevski   Jolanta Zawadzka   van Riemsdijk, Ker, Cooper and Chow
Victor Mikhalevski   Jolanta Zawadzka (women's prize)   van Riemsdijk, Ker, Cooper and Chow

25-26 January 2009, Millenium Hotel, Queenstown.
Open to all players.
$5200 prizefund.
Organised by the New Zealand Chess Federation.

Time control: 25 minutes plus an increment of 5 seconds per move from move 1

Entry fees:
adults - $80
juniors (under 20 on 01/01/2009) - $50
Grandmasters and International Masters are offered free entry to the Rapidplay, with the proviso that an amount equal to the appropriate entry fee will be deducted from any prize won.

Prizes:    
1st $1650       Under 2000 - $225
2nd $1100       Under 1700 - $175
3rd $800       Under 1400 - $110
4th $600       Best junior U-18 - $110
5th $320       Best female - $110
Schedule:    
25th January: Players' meeting 9 am       26th January:
Round 1 - 9:30 to 10:30       Round 6 - 9:30 to 10:30
Round 2 - 11.00 to 12:00       Round 7 - 11:00 to 12:00
Round 3 - 13:00 to 14:00       Round 8 - 13:00 to 14:00
Round 4 - 14:30 to 15:30       Round 9 - 14:30 to 15:30
Round 5 - 16:00 to 17:00  
NZCF Annual General Meeting - 19:30    

THE NEW ZEALAND LIGHTNING CHAMPIONSHIP

Final Results

An initial tournament established placings in three separate all-play-all sections.
Top Section:
1st= Gawain Jones and Victor Mikhalevski, 9/11
3rd Merijn van Delft, 8/11
Max Illingworth, 7½/11
New Zealand Champion: Anthony Ker with 3/11

B section:
1st Junta Ikeda, 9½/11

C section:
1st= Nathan Goodhue and Brian Jones, 7/8

The Rapidplay prizes were presented by NZCF president Paul Spiller.
Gawain Jones and Victor Mikhalevski   Anthony Ker   Merijn van Delft
Gawain Jones and Victor Mikhalevski   Anthony Ker   Merijn van Delft
Max Illingworth   Junta Ikeda   Nathan Goodhue
Max Illingworth   Junta Ikeda   Nathan Goodhue

26 January 2006, Millenium Hotel, Queenstown.
Open to all players.
$1300 prizefund.
Organised by the New Zealand Chess Federation.

Time control: 3 minutes plus an increment of 2 seconds per move from move 1

Entry fees:
adults - $35
juniors (under 20 on 01/01/2009) - $25
Grandmasters and International Masters are offered free entry to the Lightning, with the proviso that an amount equal to the appropriate entry fee will be deducted from any prize won.

Prizes:    
1st $450       1st Reserve - $110
2nd $330       2nd Reserve - $80
3rd $220      
4th $110      

Schedule: 26th January - Players' meeting 18:15. Play commences 18:30.
This tournament will be held in preliminary seeded groups with the top two from each group qualifying for a round robin final and the remainder playing in a Reserve Swiss.

 
Link to Queenstown Chess Classic Home Page