Oceania Zonal
GM Zong-Yuan Zhao qualifies for the next round of the World
Championship cycle. Andrew Brown is awarded the IM title. FM titles go to
Moulthun Ly and Gareth Oliver. However, Ly has been eligible for the title on
rating (over 2300) for a considerable time, without claiming it. In view of
this, it is possible that the next in line, Fedja Zulfic, might be awarded the
title. We will have to wait and see. Grading prizes: under-2000 Hilton
Bennett under-1800 Matthew Bennett (no relation!) Download Open games here (pgn
file). Thanks to the arbiters: Robert Gibbons, Peter Stuart, Craig Hall,
Charles Zworestine, and Bruce Pollard.
No Name Feder Rtg Title Total 1 2 3 4 5 6 7 8 9
1 Zhao, Zong-Yuan AUS 2586 gm 8.5 48:W 8:W 4:W 9:W 3:W 22:W 10:W 6:D 5:W
2 Brown, Andrew AUS 2175 7 34:W 6:W 7:W 3:L 9:W 4:L 18:W 16:W 10:W
3 Illingworth, Max AUS 2311 fm 6.5 18:W 17:D 36:W 2:W 1:L 12:W 5:D 4:D 6:W
4 Ly, Moulthun AUS 2321 6.5 44:W 42:W 1:L 13:W 23:W 2:W 6:L 3:D 9:W
5 Feldman, Vladimir AUS 2262 im 6 47:W 14:D 20:W 11:D 37:W 6:D 3:D 7:W 1:L
6 Cheng, Bobby AUS 2335 fm 6 29:W 2:L 30:W 15:W 17:W 5:D 4:W 1:D 3:L
7 Xie, George AUS 2478 im 6 30:W 15:W 2:L 17:D 24:W 18:D 22:W 5:L 16:W
8 Lukey, Stephen G NZL 2244 fm 6 40:W 1:L 25:W 10:L 27:D 21:D 38:W 18:W 17:W
9 Lane, Gary W AUS 2373 im 5.5 19:W 13:W 16:W 1:L 2:L 25:D 23:W 11:W 4:L
10 Smerdon, David C AUS 2531 gm 5.5 25:D 45:W 23:D 8:W 12:D 11:W 1:L 13:W 2:L
11 Reilly, Tim AUS 2276 fm 5.5 21:W 36:D 26:W 5:D 18:D 10:L 24:W 9:L 23:W
12 Morris, James AUS 2270 im 5.5 27:W 23:L 14:W 38:W 10:D 3:L 19:L 29:W 24:W
13 Oliver, Gareth AUS 2210 5.5 33:W 9:L 29:W 4:L 30:W 19:D 36:W 10:L 25:W
14 Zulfic, Fedja AUS 2024 5.5 50:W 5:D 12:L 31:W 36:L 40:D 33:W 30:D 22:W
15 Steadman, Michael V R Nzl 2242 fm 5.5 51:W 7:L 19:W 6:L 25:L 44:W 21:W 23:D 26:W
16 Ikeda, Junta AUS 2262 fm 5 38:W 24:W 9:L 48:W 22:L 36:W 17:W 2:L 7:L
17 Schon, Eugene AUS 2157 5 35:W 3:D 28:W 7:D 6:L 27:W 16:L 19:W 8:L
18 Ansell, Alan NZL 2001 5 3:L 35:W 42:W 20:W 11:D 7:D 2:L 8:L 27:W
19 Safarian, Alek AUS 2013 5 9:L 33:W 15:L 50:W 39:W 13:D 12:W 17:L 20:D
20 Ogada-Osir, Ibrahim AUS 2152 5 55:W 22:D 5:L 18:L 31:L 45:W 35:W 40:W 19:D
21 Bennett, Hilton P NZL 1974 5 11:L 52:W 32:D 24:L 53:W 8:D 15:L 48:W 42:W
22 Smith, Robert W NZL 2287 fm 4.5 37:W 20:D 43:W 23:D 16:W 1:L 7:L 25:D 14:L
23 Stevens, Tristan AUS 2050 4.5 54:W 12:W 10:D 22:D 4:L 29:W 9:L 15:D 11:L
24 Pinic, Noel NZL 2058 4.5 56:W 16:L 27:D 21:W 7:L 38:W 11:L 37:W 12:L
25 Dordevic, Ivan NZL 2019 4.5 10:D 32:D 8:L 46:W 15:W 9:D 39:D 22:D 13:L
26 Fitzpatrick, Andrew AUS 2023 4.5 49:D 41:W 11:L 43:D 40:D 33:D 31:D 36:W 15:L
27 Flitney, Adrian AUS 1973 4.5 12:L 54:W 24:D 28:W 8:D 17:L 29:D 39:W 18:L
28 Press, Shaun P PNG 2067 4.5 46:D 53:W 17:L 27:L 33:D 35:D 52:W 31:D 34:D
29 Kumar, Manoj FIJ 2011 4.5 6:L 34:W 13:L 41:W 43:W 23:L 27:D 12:L 45:W
30 Fuatai, Fuatai NZL 2015 4.5 7:L 51:W 6:L 34:W 13:L 43:W 41:D 14:D 32:D
31 Voon, Richard AUS 1904 4.5 42:L 44:D 45:W 14:L 20:W 37:D 26:D 28:D 36:D
32 Jones, Brian A AUS 2067 fm 4.5 45:D 25:D 21:D 37:L 44:D 51:D 49:D 41:W 30:D
33 Forster, William NZL 1908 4.5 13:L 19:L 56:W 42:W 28:D 26:D 14:L 44:D 48:W
34 Setiabudi, Allen AUS 1906 4.5 2:L 29:L 54:W 30:L 50:W 39:L 43:W 49:W 28:D
35 Goundar, Sanmogam FIJ 1904 4.5 17:L 18:L 40:L 56:W 45:W 28:D 20:L 51:W 44:W
36 Johnson, Quentin J F NZL 2128 4 52:W 11:D 3:L 44:W 14:W 16:L 13:L 26:L 31:D
37 Guo-Yuthok, Sherab AUS 1975 4 22:L 55:D 53:W 32:W 5:L 31:D 40:D 24:L 39:D
38 Nyberg, Michael NZL 1969 4 16:L 56:W 39:W 12:L 48:W 24:L 8:L 42:L 49:W
39 Milligan, Helen NZL 2048 wfm 4 41:D 49:D 38:L 51:W 19:L 34:W 25:D 27:L 37:D
40 Wang, Oscar AUS 1942 4 8:L 48:L 35:W 49:W 26:D 14:D 37:D 20:L 41:D
41 Bennett, Matthew AUS 1650 4 39:D 26:L 55:D 29:L 47:W 48:W 30:D 32:L 40:D
42 Tan, Justin AUS 2161 4 31:W 4:L 18:L 33:L 52:L 56:W 51:W 38:W 21:L
43 Marcos, Joselito PNG 2095 3.5 53:D 46:W 22:L 26:D 29:L 30:L 34:L 54:D 52:W
44 Kempen, Leon AUS 2003 3.5 4:L 31:D 50:W 36:L 32:D 15:L 46:W 33:D 35:L
45 Bishop, Joshua AUS 1797 3.5 32:D 10:L 31:L 55:W 35:L 20:L 50:W 52:W 29:L
46 Cooper, Nigel NZL 1769 3.5 28:D 43:L 47:D 25:L 51:L 50:W 44:L 53:D 54:W
47 Lynn, William NZL 1962 3.5 5:L 50:L 46:D 53:L 41:L 54:L 56:W 55:W 51:W
48 Davis, Justin M NZL 2023 3 1:L 40:W 49:W 16:L 38:L 41:L 55:W 21:L 33:L
49 Yao, Winston Yow-Jen NZL 3 26:D 39:D 48:L 40:L 55:D 53:W 32:D 34:L 38:L
50 Qin, Tomson AUS 3 14:L 47:W 44:L 19:L 34:L 46:L 45:L 56:W 55:W
51 Deen-Cowell, Nicholas AUS 1917 2.5 15:L 30:L 52:W 39:L 46:W 32:D 42:L 35:L 47:L
52 Dolejs, Dan NZL 1892 2.5 36:L 21:L 51:L 54:W 42:W 55:D 28:L 45:L 43:L
53 Gloistein, Bruce NZL 1817 2.5 43:D 28:L 37:L 47:W 21:L 49:L 54:L 46:D 56:D
54 Mitchell, Robert S NZL 1672 2.5 23:L 27:L 34:L 52:L 56:L 47:W 53:W 43:D 46:L
55 Shaw, Robin A AUS 1903 2 20:L 37:D 41:D 45:L 49:D 52:D 48:L 47:L 50:L
56 Antoniazzi, Francesco AUS 1685 1.5 24:L 38:L 33:L 35:L 54:W 42:L 47:L 50:L 53:D
|
Oceania Women's Zonal
There will be a play-off at a later date between
Berezina-Feldman and Guo to decide who wins the place in the next round of the
Women's World Championship cycle. Emma Guo was awarded the wim
title. Megan Setiabudi and Nicole Tsoi were awarded wfm titles. Setiabudi
also won the under-1800 grading prize. Download Women's games here
(pgn file).
No Name Feder Rtg Loc Title Total 1 2 3 4 5 6 7 8 9 10 11
1 Berezina-Feldman, Irina AUS 2238 2047 im 8.5 * D D W W D W W W W W
2 Guo, Emma AUS 1969 1856 wfm 8.5 D * W D W W W W W D W
3 Dekic, Biljana AUS 2095 1949 wim 8 D L * W W W D W W W W
4 Setiabudi, Megan AUS 1627 1397 6 L D L * L W D W W W W
5 Tsoi, Nicole NZL 1675 1711 5.5 L L L W * W D D W D W
6 Gao, Judy NZL 1914 1964 5.5 D L L L L * W W W W W
7 Smith, Vivian J NZL 1810 1752 wfm 4 L L D D D L * W L D W
8 Wijesuriya, Vineetha AUS 1892 1696 3.5 L L L L D L L * W W W
9 Chai, Hweimeen AUS 1550 3 L L L L L L W L * W W
10 Drastik, Penelope AUS 1533 2.5 L D L L D L D L L * W
11 Vukikomoala, Hilda FIJ 0 L L L L L L L L L L *
|
 |
|
 |
|
 |
Winner GM Zong-Yuan Zhao and NZCF patron Jim
Benson |
|
2nd place and IM title, Andrew Brown |
|
3rd= FM Max Illingworth |
 |
|
 |
|
 |
| 3rd= Moulthun Ly |
|
5th= IM George Xie |
|
5th= IM Vladimir Feldman |
 |
|
 |
|
 |
| 5th= FM Stephen Lukey |
|
Grading under-2000 Hilton Bennett |
|
Grading under-1800 Matthew Bennett |
 |
|
 |
|
 |
Women's Zonal: 1st= wfm Emma Guo and IM Irina
Berezina-Feldman |
|
Women's Zonal: 3rd wim Biljana Dekic |
|
Women's Zonal: under-1800 Megan Setiabudi |
 |
|
|
Women's Zonal: new titles wim Emma Guo,wfm Megan
Setiabudi, wfm Nicole Tsoi |
|
All the new title holders: IM Andrew Brown,
FM Moulthun Ly, FM Fedja Zulfic (perhaps...), FM Gareth Oliver, wim Emma Guo,
wfm Megan Setiabudi, wfm Nicole Tsoi. |
|