Auckland Chess Centre presents the 118th NZ Chess
Congress
Incorporating the New Zealand
Chess Championships, January 2-12 2011 New Zealand Major Open, January 2-12
2011 New Zealand Rapid & Lightning Championships, January 13-14
2011 |
|
New Zealand Lightning Championship
No Name Loc Total 1 2 3 4 5 6
1 Noel Pinic 2207 7.5 * 2 2 1 1 1½
2 Alan Ansell 1965 6.0 0 * 1 2 1 2
3 Michael Steadman 2232 5.5 0 1 * 2 2 ½
4 Robert Smith 2209 4.0 1 0 0 * 1½ 1½
5 Antonio Krstev 2054 3.5 1 1 0 ½ * 1
6 Luke Li 1681 3.5 ½ 0 1½ ½ 1 *
New Zealand Lightning Reserve
No Name Loc Total 1 2 3 4 5 6 7 8 9
1 Anthony Ker 2364 8 9:W 24:W 21:W 8:W 6:W 5:W 3:W 2:L 4:W
2 Anthony Carpinter 2112 7.5 25:D 40:W 12:W 11:W 4:L 13:W 20:W 1:W 7:W
3 Hans Gao 1802 6.5 38:W 5:L 28:W 21:W 15:W 6:W 1:L 8:W 9:D
4 Nathan Goodhue 1981 6 31:W 26:W 8:L 9:W 2:W 7:W 6:L 5:W 1:L
5 Russell Dive 2354 6 14:W 3:W 20:W 6:L 10:W 1:L 13:W 4:L 17:W
6 Paul Garbett 2294 6 28:W 19:W 15:W 5:W 1:L 3:L 4:W 7:L 13:W
7 Alex Huang 1755 6 16:W 8:L 23:W 20:W 12:W 4:L 14:W 6:W 2:L
8 Gino Thornton 2204 6 22:W 7:W 4:W 1:L 13:L 19:W 24:W 3:L 14:W
9 Judy Gao 1629 6 1:L 25:W 36:W 4:L 31:W 17:D 12:W 19:W 3:D
10 Richard Taylor 1918 6 32:W 29:W 11:L 26:W 5:L 30:L 23:W 22:W 16:W
11 Vinod Kumar 1989 5.5 18:W 12:D 10:W 2:L 19:L 25:W 21:W 13:L 24:W
12 Brett Rider 1704 5.5 39:W 11:D 2:L 25:W 7:L 28:W 9:L 27:W 19:W
13 William Li 1643 5 42:W 15:L 29:W 24:W 8:W 2:L 5:L 11:W 6:L
14 Leonides Guico 1593 5 5:L 38:W 24:L 16:W 29:W 15:W 7:L 20:W 8:L
15 Edward Tanoi 1963 5 34:W 13:W 6:L 18:W 3:L 14:L 17:L 25:W 26:W
16 Leo Zhang 1020 5 7:L 22:L 41:W 14:L 34:W 18:W 26:W 30:W 10:L
17 Nicole Tsoi 1481 5 21:L 35:D 25:L 38:W 27:W 9:D 15:W 24:W 5:L
18 Scott Yang 1464 5 11:L 39:W 27:W 15:L 26:L 16:L 32:W 28:W 30:W
19 Alan Aldridge 1782 4.5 35:W 6:L 22:D 31:W 11:W 8:L 30:W 9:L 12:L
20 Chris Burns 1992 4.5 23:W 30:W 5:L 7:L 32:W 26:W 2:L 14:L 22:D
21 Daniel Runcan 2159 4.5 17:W 27:W 1:L 3:L 28:W 24:L 11:L 37:W 23:D
22 Jack James 1485 4.5 8:L 16:W 19:D 27:D 24:L 32:W 29:W 10:L 20:D
23 Thomas Chen 1465 4.5 20:L 33:W 7:L 36:L 41:W 37:W 10:L 29:W 21:D
24 Andrea Rivas 1899 4 37:W 1:L 14:W 13:L 22:W 21:W 8:L 17:L 11:L
25 William J W Zhang 1469 4 2:D 9:L 17:W 12:L 40:W 11:L 35:W 15:L 27:D
26 Andrew Michael 1672 4 36:W 4:L 34:W 10:L 18:W 20:L 16:L 33:W 15:L
27 Hamish Gold 1739 4 33:W 21:L 18:L 22:D 17:L 36:W 31:W 12:L 25:D
28 Gary Judkins 1503 4 6:L 37:W 3:L 33:W 21:L 12:L 36:W 18:L 40:W
29 Brian Qi 804 4 40:W 10:L 13:L 34:W 14:L 31:W 22:L 23:L 35:W
30 Hilton Jacobs 1729 4 41:W 20:L 31:L 37:W 36:W 10:W 19:L 16:L 18:L
31 Wayne McDougall 1354 4 4:L 41:W 30:W 19:L 9:L 29:L 27:L 39:W 38:W
32 John Mcrae 1209 4 10:L 36:L 35:W 40:W 20:L 22:L 18:L 42:W 41:W
33 Judd Zhan 818 4 27:L 23:L 38:W 28:L 35:L 39:W 34:W 26:L 42:W
34 Steinar Thon 1296 4 15:L 42:W 26:L 29:L 16:L 38:W 33:L 41:W 39:W
35 Olivia Dong 1118 3.5 19:L 17:D 32:L 39:L 33:W 41:W 25:L 36:W 29:L
36 Gil Rabinovich 3 26:L 32:W 9:L 23:W 30:L 27:L 28:L 35:L 37:W
37 Daniel Zhang 1127 3 24:L 28:L 42:W 30:L 39:W 23:L 40:W 21:L 36:L
38 Allen Fan 1122 2.5 3:L 14:L 33:L 17:L 42:W 34:L 41:D 40:W 31:L
39 Leo Li 577 2 12:L 18:L 40:L 35:W 37:L 33:L 42:W 31:L 34:L
40 Michael Zhang 1733 2 29:L 2:L 39:W 32:L 25:L 42:W 37:L 38:L 28:L
41 Rodney Li 719 1.5 30:L 31:L 16:L 42:W 23:L 35:L 38:D 34:L 32:L
42 Noam Rabinovich 0 13:L 34:L 37:L 41:L 38:L 40:L 39:L 32:L 33:L
New Zealand Rapid
No Name Loc Total 1 2 3 4 5 6 7 8 9
1 Ker, Anthony 2364 8 32:W 25:W 17:W 4:W 14:W 6:W 5:W 2:D 3:D
2 Garbett, Paul 2294 7 39:W 21:W 16:W 5:D 4:W 10:W 15:W 1:D 6:L
3 Steadman, Michael 2232 7 37:W 5:L 69:W 21:W 12:W 16:W 7:W 10:D 1:D
4 Smith, Robert 2209 7 56:W 42:W 12:W 1:L 2:L 24:W 25:W 15:W 5:W
5 Li, Luke 1681 6.5 70:W 3:W 22:W 2:D 8:W 11:W 1:L 6:W 4:L
6 Dive, Russell 2354 6.5 50:W 72:W 15:W 11:W 10:D 1:L 14:W 5:L 2:W
7 Thornton, Gino 2204 6.5 49:+ 34:W 18:D 10:L 72:W 20:W 3:L 19:W 14:W
8 Krstev, Antonio 2054 6.5 26:D 57:W 27:W 18:W 5:L 14:L 56:W 16:W 10:W
9 Barlow, Matthew 2125 6.5 44:L 60:W 32:W 34:D 27:W 18:W 10:L 11:W 17:W
10 Ansell, Alan 1965 6 41:W 33:W 44:W 7:W 6:D 2:L 9:W 3:D 8:L
11 Bennett, Hilton 1973 6 58:W 35:W 24:W 6:L 25:W 5:L 28:W 9:L 27:W
12 Post, Martin 1914 6 65:W 46:W 4:L 43:W 3:L 36:W 34:D 20:D 24:W
13 Fraemohs, Peter 1970 6 43:L 52:W 50:D 56:W 35:W 15:L 23:D 31:W 25:W
14 Burns, Chris 1992 5.5 38:D 26:W 23:W 19:W 1:L 8:W 6:L 30:W 7:L
15 Gibbons, Robert 1873 5.5 64:W 29:W 6:L 44:W 17:W 13:W 2:L 4:L 20:D
16 Milligan, Helen 1942 5.5 52:W 43:W 2:L 33:W 30:W 3:L 19:D 8:L 35:W
17 Tanoi, Edward 1963 5.5 36:W 31:W 1:L 24:W 15:L 19:D 35:W 34:W 9:L
18 Notley, David 1870 5.5 63:W 59:W 7:D 8:L 26:W 9:L 37:D 23:D 39:W
19 Gao, Hans 1802 5.5 62:W 69:D 28:W 14:L 22:W 17:D 16:D 7:L 37:W
20 Stuart, Peter 2034 5.5 48:W 24:L 39:W 35:D 58:W 7:L 44:W 12:D 15:D
21 Aldridge, Alan 1782 5.5 55:W 2:L 45:W 3:L 43:L 63:W 26:W 37:D 38:W
22 Pinic, Noel 2207 5.5 57:D 51:W 5:L 23:W 19:L 26:L 46:W 36:W 34:W
23 Gao, Judy 1629 5.5 68:W 28:D 14:L 22:L 69:W 58:W 13:D 18:D 40:W
24 Li, William (Xiang Wei) 1643 5 74:W 20:W 11:L 17:L 41:W 4:L 49:W 28:W 12:L
25 Power, Wayne 1794 5 73:W 1:L 37:W 29:W 11:L 43:W 4:L 45:W 13:L
26 Zhang, William 1469 5 8:D 14:L 60:W 54:W 18:L 22:W 21:L 56:W 30:D
27 Duffin, Mike 1700 5 0: 38:W 8:L 46:W 9:L 57:W 40:D 43:W 11:L
28 Runcan, Daniel 2159 5 45:W 23:D 19:L 50:W 34:D 49:W 11:L 24:L 43:W
29 Zhang, Leo 1020 5 30:W 15:L 51:W 25:L 39:W 40:L 31:L 53:W 56:W
30 Wright, Caleb 1787 5 29:L 64:W 49:W 47:W 16:L 44:D 48:W 14:L 26:D
31 Mukkattu, Philip 1590 5 75:W 17:L 47:L 38:L 66:W 64:W 29:W 13:L 45:W
32 MacLeod, Hugh 1564 5 1:L 63:W 9:L 73:W 36:L 59:W 43:L 65:W 55:W
33 Duhs, Alistair 1573 5 71:W 10:L 59:W 16:L 44:L 73:W 45:L 52:W 47:W
34 Rider, Brett 1704 4.5 61:W 7:L 36:W 9:D 28:D 38:W 12:D 17:L 22:L
35 Lynn, William 1620 4.5 76:W 11:L 61:W 20:D 13:L 41:W 17:L 44:W 16:L
36 Zhu, Karl 1371 4.5 17:L 75:W 34:L 42:W 32:W 12:L 39:D 22:L 57:W
37 Crombie, William 1539 4.5 3:L 70:W 25:L 64:W 48:D 47:W 18:D 21:D 19:L
38 Yang, Scott 1464 4.5 14:D 27:L 57:D 31:W 45:W 34:L 72:W 40:D 21:L
39 Zhu, Leo 1559 4.5 2:L 73:W 20:L 63:W 29:L 51:W 36:D 57:W 18:L
40 Cornford, Lindsay 1962 4.5 47:W 44:L 56:D 41:L 50:W 29:W 27:D 38:D 23:L
41 Jia, Hao 1387 4.5 10:L 76:W 53:D 40:W 24:L 35:L 54:D 51:W 42:D
42 Gold, Hamish 1739 4.5 67:W 4:L 43:L 36:L 46:W 45:L 73:W 48:W 41:D
43 Liu, Brian 1433 4 13:W 16:L 42:W 12:L 21:W 25:L 32:W 27:L 28:L
44 Tsoi, Nicole 1481 4 9:W 40:W 10:L 15:L 33:W 30:D 20:L 35:L 46:D
45 James, Jack 1485 4 28:L 68:W 21:L 66:W 38:L 42:W 33:W 25:L 31:L
46 Chen, Johnson 1259 4 77:+ 12:L 54:D 27:L 42:L 70:W 22:L 60:W 44:D
47 McDougall, Wayne 1354 4 40:L 71:W 31:W 30:L 57:D 37:L 53:D 54:W 33:L
48 Chen, Thomas 1465 4 20:L 61:L 67:W 55:W 37:D 53:W 30:L 42:L 50:D
49 Judkins, Gary 1503 4 7:- 67:W 30:L 61:W 59:W 28:L 24:L 55:L 66:W
50 Mitchell, Robert 1562 4 6:L 66:W 13:D 28:L 40:L 69:W 57:L 64:W 48:D
51 Blake, Jonathon 1650 4 60:D 22:L 29:L 52:D 55:W 39:L 58:W 41:L 63:W
52 Ansell, John 1320 4 16:L 13:L 66:L 51:D 65:D 61:W 62:W 33:L 67:W
53 Millar, Brian 1707 4 69:L 62:W 41:D 58:L 60:W 48:L 47:D 29:L 65:W
54 Michael, Andrew 1672 4 59:L 65:W 46:D 26:L 56:L 62:W 41:D 47:L 64:W
55 Sun, Jack 1001 4 21:L 56:L 71:W 48:L 51:L 74:W 69:W 49:W 32:L
56 Chen, George 1536 3.5 4:L 55:W 40:D 13:L 54:W 72:W 8:L 26:L 29:L
57 Yao, Winston (Yow-Jen) 1521 3.5 22:D 8:L 38:D 62:W 47:D 27:L 50:W 39:L 36:L
58 Lyall, Simon 1460 3.5 11:L 74:W 72:D 53:W 20:L 23:L 51:L 63:D 61:D
59 Zhan, Judd 818 3.5 54:W 18:L 33:L 70:W 49:L 32:L 64:L 62:D 69:W
60 Qi, Brian 804 3.5 51:D 9:L 26:L 65:W 53:L 67:D 63:D 46:L 73:W
61 Lam, Byron 891 3.5 34:L 48:W 35:L 49:L 63:L 52:L 71:W 73:W 58:D
62 Dong, Olivia 1118 3.5 19:L 53:L 76:W 57:L 74:W 54:L 52:L 59:D 70:W
63 Fan, Allen 1122 3 18:L 32:L 68:W 39:L 61:W 21:L 60:D 58:D 51:L
64 McRae, John 1209 3 15:L 30:L 74:W 37:L 67:W 31:L 59:W 50:L 54:L
65 Li, Andrew (Geng) 1234 3 12:L 54:L 70:D 60:L 52:D 66:W 68:W 32:L 53:L
66 Qin, Joy (Shu Yan) 990 3 72:L 50:L 52:W 45:L 31:L 65:L 76:W 74:W 49:L
67 Qian, Bella 973 3 42:L 49:L 48:L 75:W 64:L 60:D 70:D 68:W 52:L
68 McDougall, Nathan 603 3 23:L 45:L 63:L 76:W 73:L 71:W 65:L 67:L 74:W
69 Ang, Alphaeus 907 2.5 53:W 19:D 3:L 72:L 23:L 50:L 55:L 76:W 59:L
70 Huang, Tiger 864 2.5 5:L 37:L 65:D 59:L 76:W 46:L 67:D 75:D 62:L
71 McDougall, Euan 424 2.5 33:L 47:L 55:L 74:L 75:D 68:L 61:L 0:W 76:W
72 Huang, Alex 1755 2.5 66:W 6:L 58:D 69:W 7:L 56:L 38:L 0: 0:
73 Pickston, Jasmine (Lin-Hui) 1054 2 25:L 39:L 75:W 32:L 68:W 33:L 42:L 61:L 60:L
74 Pickston, Stefenie (Lin-Yi) 783 2 24:L 58:L 64:L 71:W 62:L 55:L 75:W 66:L 68:L
75 Zhang, Jessica 489 2 31:L 36:L 73:L 67:L 71:D 76:L 74:L 70:D 0:W
76 Tai, Alexander 571 1 35:L 41:L 62:L 68:L 70:L 75:W 66:L 69:L 71:L
Championship Crosstable
Download Championship
games here (pgn file)
No Name Loc Total 1 2 3 4 5 6 7 8 9 10 11
1 Ker, Anthony 2444 9 26:W 10:W 6:W 3:W 4:D 5:D 2:W 14:D 7:D 12:W 8:W
2 Krstev, Antonio 2129 7.5 15:L 9:W 16:W 8:W 6:W 4:D 1:L 5:W 14:W 3:L 17:W
3 Smith, Robert 2371 7.5 13:W 11:W 5:D 1:L 17:D 15:L 16:W 12:W 4:W 2:W 7:D
4 Watson, Bruce 2321 7.5 20:D 21:W 19:W 5:D 1:D 2:D 14:D 9:W 3:L 6:W 11:W
5 McLaren, Leonard 2244 7 22:W 8:W 3:D 4:D 14:W 1:D 15:W 2:L 6:D 7:D 9:D
6 Steadman, Michael 2362 6.5 9:W 14:W 1:L 17:D 2:L 11:W 7:D 15:W 5:D 4:L 19:W
7 Shen, Daniel 2258 6.5 16:D 15:D 14:L 22:W 21:W 10:D 6:D 8:W 1:D 5:D 3:D
8 Dive, Russell 2460 6 18:W 5:L 11:W 2:L 15:D 16:D 20:W 7:L 9:W 14:W 1:L
9 Bennett, Hilton 2046 6 6:L 2:L 25:W 12:D 19:W 23:W 17:W 4:L 8:L 16:W 5:D
10 Barlow, Matthew 2137 6 23:W 1:L 13:W 15:D 20:D 7:D 12:L 18:D 16:D 11:D 14:W
11 Gibbons, Robert 2086 5.5 25:W 3:L 8:L 21:D 13:W 6:L 18:D 20:W 15:W 10:D 4:L
12 Milligan, Helen 2148 5.5 14:L 16:D 22:D 9:D 23:D 21:W 10:W 3:L 17:W 1:L 13:D
13 Ansell, Alan 2050 5.5 3:L 25:W 10:L 16:D 11:L 24:W 19:W 17:D 18:D 15:D 12:D
14 Li, Luke 1992 5 12:W 6:L 7:W 19:W 5:L 20:W 4:D 1:D 2:L 8:L 10:L
15 Gao, Hans 1987 5 2:W 7:D 17:D 10:D 8:D 3:W 5:L 6:L 11:L 13:D 26:D
16 Fuatai, Fuatai 2027 5 7:D 12:D 2:L 13:D 22:W 8:D 3:L 26:W 10:D 9:L 24:D
17 Pinic, Noel 2121 5 21:D 24:W 15:D 6:D 3:D 18:D 9:L 13:D 12:L 25:W 2:L
18 Stuart, Peter 2070 5 8:L 22:D 23:L 26:W 24:W 17:D 11:D 10:D 13:D 19:D 21:L
19 Dordevic, Ivan 2080 5 24:D 20:W 4:L 14:L 9:L 26:W 13:L 25:W 23:W 18:D 6:L
20 Goodhue, Nathan 2030 4.5 4:D 19:L 24:W 23:W 10:D 14:L 8:L 11:L 25:D 26:D 22:D
21 Gao, Judy 1964 4.5 17:D 4:L 26:W 11:D 7:L 12:L 25:L 24:D 22:D 23:D 18:W
22 Jackson, Ross 2013 4.5 5:L 18:D 12:D 7:L 16:L 25:L 26:W 23:D 21:D 24:W 20:D
23 Forster, William 1990 4.5 10:L 26:D 18:W 20:L 12:D 9:L 24:D 22:D 19:L 21:D 25:W
24 Yao, Winston (Yow-Jen) 1676 4 19:D 17:L 20:L 25:W 18:L 13:L 23:D 21:D 26:W 22:L 16:D
25 Gold, Hamish 1927 2.5 11:L 13:L 9:L 24:L 26:L 22:W 21:W 19:L 20:D 17:L 23:L
26 Taylor, Richard 2065 2.5 1:L 23:D 21:L 18:L 25:W 19:L 22:L 16:L 24:L 20:D 15:D
Major Open Crosstable
Download all Major Open
games here (pgn file)
No Name Loc Total 1 2 3 4 5 6 7 8 9 10 11
1 Seabrook, Roy 1748 9 38:- 33:W 10:W 9:L 27:W 47:W 11:W 26:W 2:W 3:W 8:W
2 Huang, Alex 1974 8 27:W 18:W 14:L 8:W 21:D 46:W 7:W 3:D 1:L 4:W 12:W
3 Evans, David 1984 7.5 37:W 13:W 43:W 14:W 5:D 7:L 12:W 2:D 8:W 1:L 6:D
4 Fraemohs, Peter 1999 7.5 10:D 30:W 17:D 18:W 26:L 21:W 9:W 7:D 5:W 2:L 19:W
5 Li, William (Xiang Wei) 1736 7.5 41:W 38:W 19:W 7:W 3:D 26:L 6:D 8:D 4:L 20:W 17:W
6 Power, Wayne 1875 7.5 42:D 10:D 27:W 46:D 20:D 22:W 5:D 12:D 30:W 7:W 3:D
7 Post, Martin 1931 7 25:W 28:W 26:W 5:L 11:W 3:W 2:L 4:D 17:W 6:L 9:D
8 Eade, Don 1862 7 45:W 31:W 11:D 2:L 13:W 17:W 26:W 5:D 3:L 10:W 1:L
9 Wu, Eric 1624 7 49:W 11:L 15:W 1:W 14:W 12:L 4:L 23:W 19:W 17:D 7:D
10 Roberts, Michael 1622 7 4:D 6:D 1:L 45:W 18:W 42:W 19:D 13:D 15:W 8:L 22:W
11 Casilang, Arthur 1746 7 33:W 9:W 8:D 17:D 7:L 30:W 1:L 18:D 32:W 22:D 21:W
12 Tsoi, Nicole 1711 7 30:L 41:W 42:W 19:D 28:W 9:W 3:L 6:D 26:W 21:W 2:L
13 Mitchell, Robert 1726 6.5 36:W 3:L 48:W 30:W 8:L 20:D 46:W 10:D 21:L 18:W 16:D
14 Cater, James 1792 6.5 16:W 47:W 2:W 3:L 9:L 31:D 20:L 30:L 48:W 34:W 28:W
15 McNally, Ian 1934 6.5 0: 44:W 9:L 42:D 30:L 40:W 35:W 31:W 10:L 27:W 23:W
16 Kolev, Hristo 1397 6.5 14:L 35:D 44:W 20:L 36:D 51:W 29:D 46:W 18:D 26:W 13:D
17 Halim, Johari 1940 6 34:W 22:D 4:D 11:D 24:W 8:L 31:W 20:W 7:L 9:D 5:L
18 Pakenham, John 1715 6 23:W 2:L 22:W 4:L 10:L 28:W 48:W 11:D 16:D 13:L 32:W
19 Wright, Caleb 1936 6 48:W 46:W 5:L 12:D 22:D 29:W 10:D 21:D 9:L 30:W 4:L
20 Zhang, William J W 1409 6 43:L 39:W 24:D 16:W 6:D 13:D 14:W 17:L 29:W 5:L 26:D
21 Liu, Brian 1646 6 52:W 26:L 38:W 43:W 2:D 4:L 24:W 19:D 13:W 12:L 11:L
22 Lyall, Simon 1695 6 40:W 17:D 18:L 47:W 19:D 6:L 25:W 32:D 27:W 11:D 10:L
23 Ang, Alphaeus 1235 6 18:L 27:L 51:W 48:L 49:W 34:W 28:W 9:L 25:W 29:W 15:L
24 Michael, Andrew 1693 6 44:D 42:D 20:D 32:W 17:L 36:W 21:L 27:L 31:D 33:W 30:W
25 Chen, George 1473 6 7:L 53:W 46:L 49:W 31:L 43:W 22:L 47:W 23:L 36:W 37:W
26 Holdo, Karl 1761 5.5 32:W 21:W 7:L 29:W 4:W 5:W 8:L 1:L 12:L 16:L 20:D
27 Kolev, Stefan 1511 5.5 2:L 23:W 6:L 38:W 1:L 45:W 33:D 24:W 22:L 15:L 43:W
28 Chen, Thomas 1687 5.5 53:W 7:L 32:D 36:W 12:L 18:L 23:L 44:W 49:W 42:W 14:L
29 Mukkattu, Philip 1659 5.5 39:W 43:L 45:W 26:L 34:W 19:L 16:D 33:W 20:L 23:L 42:W
30 Zhang, Leo 1209 5 12:W 4:L 31:W 13:L 15:W 11:L 37:W 14:W 6:L 19:L 24:L
31 Yang, Scott 1648 5 51:W 8:L 30:L 35:W 25:W 14:D 17:L 15:L 24:D 38:D 34:D
32 Li, Andrew (Geng) 1354 5 26:L 52:W 28:D 24:L 35:W 37:D 47:W 22:D 11:L 43:D 18:L
33 Chen, Johnson 1315 5 11:L 1:L 50:W 37:D 42:D 44:W 27:D 29:L 46:D 24:L 51:W
34 Garland, Mana 1511 5 17:L 40:D 36:D 52:W 29:L 23:L 50:W 43:W 42:D 14:L 31:D
35 Lam, Byron 891 5 47:L 16:D 40:W 31:L 32:L 41:W 15:L 38:L 53:D 0:W 48:+
36 Halim, Izzah 1300 5 13:L 37:W 34:D 28:L 16:D 24:L 45:D 51:D 47:W 25:L 52:W
37 Rong, David 1604 5 3:L 36:L 53:W 33:D 44:W 32:D 30:L 42:L 45:W 46:W 25:L
38 Ansell, John 1320 5 1:+ 5:L 21:L 27:L 52:W 48:L 43:L 35:W 51:W 31:D 44:D
39 Fan, Allen 1018 5 29:L 20:L 41:W 44:L 45:L 0:W 42:L 50:W 43:L 47:W 46:+
40 Lee, Ryan 1206 5 22:L 34:D 35:L 41:L 50:W 15:L 51:- 0:W 44:D 52:W 53:W
41 Fan, Cathy 1308 5 5:L 12:L 39:L 40:W 51:D 35:L 53:W 49:L 52:W 48:D 50:W
42 Jia, Hao 1459 4.5 6:D 24:D 12:L 15:D 33:D 10:L 39:W 37:W 34:D 28:L 29:L
43 Stracy, Don 1796 4.5 20:W 29:W 3:L 21:L 46:L 25:L 38:W 34:L 39:W 32:D 27:L
44 Rudkins, Linton 1141 4.5 24:D 15:L 16:L 39:W 37:L 33:L 0:W 28:L 40:D 51:W 38:D
45 Rowell, Trevor 1456 4.5 8:L 51:W 29:L 10:L 39:W 27:L 36:D 48:D 37:L 53:W 49:D
46 Puepuemai, Wayne 1687 4 50:W 19:L 25:W 6:D 43:W 2:L 13:L 16:L 33:D 37:L 39:-
47 Gilmore, Sacha 1629 4 35:W 14:L 49:W 22:L 48:W 1:L 32:L 25:L 36:L 39:L 0:W
48 Puepuemai, Malo 1501 4 19:L 50:W 13:L 23:W 47:L 38:W 18:L 45:D 14:L 41:D 35:-
49 Zhan, Judd 818 4 9:L 0:W 47:L 25:L 23:L 53:D 52:W 41:W 28:L 50:L 45:D
50 Halim, Farhana 1054 4 46:L 48:L 33:L 53:W 40:L 52:W 34:L 39:L 0:W 49:W 41:L
51 Dong, Olivia 1000 3 31:L 45:L 23:L 0:W 41:D 16:L 40:+ 36:D 38:L 44:L 33:L
52 Qian, Bella 975 2 21:L 32:L 0:W 34:L 38:L 50:L 49:L 53:W 41:L 40:L 36:L
53 Halim, Aiman 1028 2 28:L 25:L 37:L 50:L 0:W 49:D 41:L 52:L 35:D 45:L 40:L
|
|
|
The 118th New Zealand Chess Championship will
be an 11-round Swiss system tournament, with a minimum of 18 players, open to
all NZ players with a current NZCF standard rating of 2000 or higher, or a FIDE
rating of at least 2100. In the event of fewer than 18 qualified players
entering, sufficient Major Open entrants will be invited, in order of rating,
to bring the field up to 18. In the event of no more than 12 entries being
received, the Championship will be conducted as a round robin of 12
players.
The Championship will be FIDE rated and overseas
players may be invited by the NZCF council. Players are reminded that the North
Island Champion, South Island Champion, and Junior Champion are eligible to
play in the Championship.
Any NZ player who does not fulfil the rating
requirements set out above may apply to be treated as a special case; the
player must demonstrate exceptional circumstances. Please apply to the NZCF,
Box 216, Shortland Street, Auckland 1010.
Entries so far (NZCF November ratings, with
January FIDE in brackets): IM Russell Dive 2460 (2375), IM Anthony Ker 2444
(2336), FM Bob Smith 2371 (2287), FM Mike Steadman 2362 (2242), FM Bruce Watson
2321 (2282), Daniel Shen 2258 (2187), Leonard McLaren 2244 (2207), Helen
Milligan 2148 (2048), Matthew Barlow 2137 (2140), Antonio Krstev 2129 (2094),
Noel Pinic 2121 (2058), Bob Gibbons 2086 (2022), Ivan Dordevic 2080 (2019),
Peter Stuart 2070 (2025), Richard Taylor 2065 (1929), Alan Ansell 2050 (2001),
Hilton Bennett 2046 (1974), Nathan Goodhue 2030 (1996), Fuatai Fuatai 2027
(2015), Ross Jackson 2013 (1966), Luke Li 1992 (1990), Bill Forster 1990
(1908), Hans Gao 1987 (1859), Judy Gao 1964 (1914), Hamish Gold 1927 (1841),
Winston Yao 1676 (-) |
This is an NZCF Grand Prix
Superclass event, the first of the 2011 season. |
| |
|
|
The Major Open will be an 11-round Swiss system
tournament open to all NZ players with a current NZCF standard rating of under
2000. Players with a current NZCF rating over 2000 are not eligible.
Entries so far (NZCF November ratings): Peter Fraemohs 1999,
David Evans 1984, Halim Johari 1940, Caleb Wright 1936, Martin Post 1931, Wayne
Power 1875, Don Eade 1862, Don Stracy 1796, Jim Cater 1792, Roy Seabrook 1748,
Arthur Casilang 1746, Bob Mitchell 1726, John Pakenham 1715, Nicole Tsoi 1711,
Simon Lyall 1695, Andrew Michael 1693, Thomas Chen 1687, Wayne Puepuemai 1687,
Philip Mukkattu 1659, Scott Yang 1648, Sacha Gilmore 1629, Eric Wu 1624,
Michael Roberts 1622, David Rong 1604, Mana Garland 1511, Malo Puepuemai 1501,
George Chen 1473, Hao Jia 1459, William J W Zhang 1409, Hristo Kolev 1397,
Andrew Geng Li 1354, John Ansell 1320, Johnson Chen 1315, Cathy Fan 1308, Izzah
Halim 1300, Alphaeus Ang 1235, Leo Zhang 1209, Ryan Lee 1206, Linton Rudkins
1141, Farhana Halim 1054, Aiman Halim 1028, Allen Fan 1018, Olivia Dong 1000,
Bella Qian 975, Brian Lim
|
|
|
Venue: Alexandra Function Centre Lyell
Creek/Owners & Trainers Lounge Greenlane Rd Greenlane
Auckland |
|
|
Schedule: The Championship and Major Open
will both be held as 11-round Swiss system tournaments, one round per day. The
time control of the NZ Championship & Major Open will be: 90 minutes for
the first 40 moves plus 30 minutes to finish the game plus 30 seconds per move
from move one. Default time: 30 minutes from the start of play.
| Sunday 2nd January |
Opening ceremony |
12:00 |
| |
Round 1 |
13:00 |
| Monday 3rd January |
Round 2 |
13:00 |
| Tuesday 4th January |
Round 3 |
13:00 |
| Wednesday 5th January |
Round 4 |
13:00 |
| Thursday 6th January |
Round 5 |
13:00 |
| Friday 7th January |
Round 6 |
13:00 |
| Saturday 8th January |
Round 7 |
13:00 |
| Sunday 9th January |
Round 8 |
13:00 |
| Monday 10th January |
Round 9 |
13:00 |
| Tuesday 11th January |
Round 10 |
13:00 |
| Wednesday 12th January |
Round 11 |
13:00 |
| |
Prizegiving |
19:00 |
|
|
|
New Zealand Rapid Championship:
Thursday/Friday 13-14 January. A 9-round Swiss system tournaments, open to all
players. Time control: 25 minutes plus an increment of 5 seconds per move from
move 1. FIDE Rapid rules will apply. Players' meeting 9am; play starts
9:30am. |
|
|
New Zealand Lightning Championship: Friday
14th January, commencing at 18:00. Open to all players. This will be run in
preliminary and final groups, with the initial groups made up according to
seeding. The top two players from each group will qualify for a round robin
final. The remaining players will contest the NZ Reserve Lightning
Championship, which will be run as a Swiss system. The number of rounds will
depend on the number of entrants. The time control will be five minutes per
player for the entire game. FIDE Lightning rules will apply. |
|
|
Annual General Meeting: The New Zealand
Chess Federation AGM will be held during the event, on Friday 7th
January. |
|
|
Prizes: The 118th National Congress has a
guaranteed minimum prize fund of over $6000.
| New Zealand Championship |
1st $1000 |
2nd $800 |
3rd $600 |
4th $400 |
| |
5th $200 |
|
|
|
| Major Open |
1st $500 |
2nd $400 |
